
Dynamics 365 Customer Insights
- Услуга
- Код: CFQ7TTC0N13S-0014-P1MM
от 1 ₸
| CFQ7TTC0N13S-0014-P1MM | Dynamics 365 Customer Insights Data T2 Unified People - (Non-Profit Pricing) | P1M | Monthly | Charity |
| CFQ7TTC0N13S-000S-P1YM | Dynamics 365 Customer Insights - (Non-Profit Pricing) | P1Y | Monthly | Charity |
| CFQ7TTC0N13S-001D-P1MM | Dynamics 365 Customer Insights User License - (Education Faculty Pricing) | P1M | Monthly | Education |
| CFQ7TTC0N13S-001M-P3YY | Dynamics 365 Customer Insights Data T3 Unified People - (Non-Profit Pricing) | P3Y | Annual | Charity |
| CFQ7TTC0N13S-001D-P1YM | Dynamics 365 Customer Insights User License - (Education Faculty Pricing) | P1Y | Monthly | Education |
| CFQ7TTC0N13S-0015-P3YY | Dynamics 365 Customer Insights Attach - (Education Student Pricing) | P3Y | Triennial | Education |
| CFQ7TTC0N13S-000R-P1MM | Dynamics 365 Customer Insights - (Education Faculty Pricing) | P1M | Monthly | Education |
| CFQ7TTC0N13S-000S-P3YY | Dynamics 365 Customer Insights - (Non-Profit Pricing) | P3Y | Triennial | Charity |
| CFQ7TTC0N13S-000R-P1YM | Dynamics 365 Customer Insights - (Education Faculty Pricing) | P1Y | Monthly | Education |
| CFQ7TTC0N13S-0012-P1MM | Dynamics 365 Customer Insights Data T2 Unified People - (Education Student Pricing) | P1M | Monthly | Education |
| CFQ7TTC0N13S-0007-P3YY | Dynamics 365 Customer Insights | P3Y | Annual | Commercial |
| CFQ7TTC0N13S-000G-P3YM | Dynamics 365 Customer Insights Data T3 Unified People | P3Y | Monthly | Commercial |
| CFQ7TTC0N13S-000R-P3YY | Dynamics 365 Customer Insights - (Education Faculty Pricing) | P3Y | Annual | Education |
| CFQ7TTC0N13S-000H-P3YY | Dynamics 365 Customer Insights Attach | P3Y | Annual | Commercial |
| CFQ7TTC0N13S-0016-P1MM | Dynamics 365 Customer Insights Attach- (Non-Profit Pricing) | P1M | Monthly | Charity |
| CFQ7TTC0N13S-0006-P3YY | Dynamics 365 Customer Insights Journeys T3 Interacted People | P3Y | Triennial | Commercial |
| CFQ7TTC0N13S-000N-P3YY | Dynamics 365 Customer Insights Journeys T1 Interacted People - (Education Student Pricing) | P3Y | Triennial | Education |
| CFQ7TTC0N13S-000P-P1MM | Dynamics 365 Customer Insights - (Education Student Pricing) | P1M | Monthly | Education |
| CFQ7TTC0N13S-000T-P1YY | Dynamics 365 Customer Insights Journeys T2 Interacted People (Educational Faculty Pricing) | P1Y | Annual | Education |
| CFQ7TTC0N13S-0013-P3YY | Dynamics 365 Customer Insights Data T2 Unified People - (Education Faculty Pricing) | P3Y | Triennial | Education |
| CFQ7TTC0N13S-000N-P1YM | Dynamics 365 Customer Insights Journeys T1 Interacted People - (Education Student Pricing) | P1Y | Monthly | Education |
| CFQ7TTC0N13S-0006-P1YY | Dynamics 365 Customer Insights Journeys T3 Interacted People | P1Y | Annual | Commercial |
| CFQ7TTC0N13S-000R-P3YM | Dynamics 365 Customer Insights - (Education Faculty Pricing) | P3Y | Monthly | Education |
| CFQ7TTC0N13S-001F-P3YY | Dynamics 365 Customer Insights User License - (Non-Profit Pricing) | P3Y | Annual | Charity |
| CFQ7TTC0N13S-001K-P1YM | Dynamics 365 Customer Insights Data T3 Unified People - (Education Student Pricing) | P1Y | Monthly | Education |
| CFQ7TTC0N13S-001P-P1YM | Dynamics 365 Customer Insights Data T1 Unified People - (Education Faculty Pricing) | P1Y | Monthly | Education |
| CFQ7TTC0N13S-0004-P1YY | Dynamics 365 Customer Insights Journeys T2 Interacted People | P1Y | Annual | Commercial |
| CFQ7TTC0N13S-0015-P1YM | Dynamics 365 Customer Insights Attach - (Education Student Pricing) | P1Y | Monthly | Education |
| CFQ7TTC0N13S-0017-P3YY | Dynamics 365 Customer Insights Attach - (Education Faculty Pricing) | P3Y | Annual | Education |
| CFQ7TTC0N13S-0005-P3YY | Dynamics 365 Customer Insights Data T2 Unified People | P3Y | Triennial | Commercial |
| CFQ7TTC0N13S-000H-P1MM | Dynamics 365 Customer Insights Attach | P1M | Monthly | Commercial |
| CFQ7TTC0N13S-0012-P3YY | Dynamics 365 Customer Insights Data T2 Unified People - (Education Student Pricing) | P3Y | Annual | Education |
| CFQ7TTC0N13S-000X-P1YY | Dynamics 365 Customer Insights Journeys T1 Interacted People - (Non-Profit Pricing) | P1Y | Annual | Charity |
| CFQ7TTC0N13S-0015-P1YY | Dynamics 365 Customer Insights Attach - (Education Student Pricing) | P1Y | Annual | Education |
| CFQ7TTC0N13S-0005-P1YY | Dynamics 365 Customer Insights Data T2 Unified People | P1Y | Annual | Commercial |
| CFQ7TTC0N13S-000S-P1MM | Dynamics 365 Customer Insights - (Non-Profit Pricing) | P1M | Monthly | Charity |
| CFQ7TTC0N13S-000N-P1YY | Dynamics 365 Customer Insights Journeys T1 Interacted People - (Education Student Pricing) | P1Y | Annual | Education |
| CFQ7TTC0N13S-000R-P1YY | Dynamics 365 Customer Insights - (Education Faculty Pricing) | P1Y | Annual | Education |
| CFQ7TTC0N13S-0007-P1YY | Dynamics 365 Customer Insights | P1Y | Annual | Commercial |
| CFQ7TTC0N13S-001M-P1YM | Dynamics 365 Customer Insights Data T3 Unified People - (Non-Profit Pricing) | P1Y | Monthly | Charity |
| CFQ7TTC0N13S-001K-P1YY | Dynamics 365 Customer Insights Data T3 Unified People - (Education Student Pricing) | P1Y | Annual | Education |
| CFQ7TTC0N13S-0005-P3YM | Dynamics 365 Customer Insights Data T2 Unified People | P3Y | Monthly | Commercial |
| CFQ7TTC0N13S-0019-P3YY | Dynamics 365 Customer Insights Journeys T3 Interacted People - (Non-Profit Pricing) | P3Y | Annual | Charity |
| CFQ7TTC0N13S-001F-P1YM | Dynamics 365 Customer Insights User License - (Non-Profit Pricing) | P1Y | Monthly | Charity |
| CFQ7TTC0N13S-0019-P3YY | Dynamics 365 Customer Insights Journeys T3 Interacted People - (Non-Profit Pricing) | P3Y | Triennial | Charity |
| CFQ7TTC0N13S-0017-P3YY | Dynamics 365 Customer Insights Attach - (Education Faculty Pricing) | P3Y | Triennial | Education |
| CFQ7TTC0N13S-0019-P1YM | Dynamics 365 Customer Insights Journeys T3 Interacted People - (Non-Profit Pricing) | P1Y | Monthly | Charity |
| CFQ7TTC0N13S-001L-P1YY | Dynamics 365 Customer Insights Data T3 Unified People - (Education Faculty Pricing) | P1Y | Annual | Education |
| CFQ7TTC0N13S-001N-P1MM | Dynamics 365 Customer Insights Data T1 Unified People - (Education Student Pricing) | P1M | Monthly | Education |
| CFQ7TTC0N13S-001B-P3YY | Dynamics 365 Customer Insights Journeys T3 Interacted People - (Education Faculty Pricing) | P3Y | Triennial | Education |
| CFQ7TTC0N13S-0007-P3YY | Dynamics 365 Customer Insights | P3Y | Triennial | Commercial |
| CFQ7TTC0N13S-000H-P1YY | Dynamics 365 Customer Insights Attach | P1Y | Annual | Commercial |
| CFQ7TTC0N13S-000N-P3YM | Dynamics 365 Customer Insights Journeys T1 Interacted People - (Education Student Pricing) | P3Y | Monthly | Education |
| CFQ7TTC0N13S-0016-P3YM | Dynamics 365 Customer Insights Attach- (Non-Profit Pricing) | P3Y | Monthly | Charity |
| CFQ7TTC0N13S-000S-P1YY | Dynamics 365 Customer Insights - (Non-Profit Pricing) | P1Y | Annual | Charity |
| CFQ7TTC0N13S-0001-P3YY | Dynamics 365 Customer Insights User License | P3Y | Annual | Commercial |
| CFQ7TTC0N13S-0016-P3YY | Dynamics 365 Customer Insights Attach- (Non-Profit Pricing) | P3Y | Annual | Charity |
| CFQ7TTC0N13S-000P-P1YM | Dynamics 365 Customer Insights - (Education Student Pricing) | P1Y | Monthly | Education |
| CFQ7TTC0N13S-0006-P3YY | Dynamics 365 Customer Insights Journeys T3 Interacted People | P3Y | Annual | Commercial |
| CFQ7TTC0N13S-001N-P3YY | Dynamics 365 Customer Insights Data T1 Unified People - (Education Student Pricing) | P3Y | Annual | Education |
| CFQ7TTC0N13S-001B-P1MM | Dynamics 365 Customer Insights Journeys T3 Interacted People - (Education Faculty Pricing) | P1M | Monthly | Education |
| CFQ7TTC0N13S-001N-P1YY | Dynamics 365 Customer Insights Data T1 Unified People - (Education Student Pricing) | P1Y | Annual | Education |
| CFQ7TTC0N13S-0004-P1MM | Dynamics 365 Customer Insights Journeys T2 Interacted People | P1M | Monthly | Commercial |
| CFQ7TTC0N13S-001N-P3YY | Dynamics 365 Customer Insights Data T1 Unified People - (Education Student Pricing) | P3Y | Triennial | Education |
| CFQ7TTC0N13S-0017-P1MM | Dynamics 365 Customer Insights Attach - (Education Faculty Pricing) | P1M | Monthly | Education |
| CFQ7TTC0N13S-0009-P1YY | Dynamics 365 Customer Insights Data T1 Unified People | P1Y | Annual | Commercial |
| CFQ7TTC0N13S-0017-P1YM | Dynamics 365 Customer Insights Attach - (Education Faculty Pricing) | P1Y | Monthly | Education |
| CFQ7TTC0N13S-0003-P1MM | Dynamics 365 Customer Insights Journeys T1 Interacted People | P1M | Monthly | Commercial |
| CFQ7TTC0N13S-000P-P3YY | Dynamics 365 Customer Insights - (Education Student Pricing) | P3Y | Triennial | Education |
| CFQ7TTC0N13S-0001-P3YY | Dynamics 365 Customer Insights User License | P3Y | Triennial | Commercial |
| CFQ7TTC0N13S-000X-P1MM | Dynamics 365 Customer Insights Journeys T1 Interacted People - (Non-Profit Pricing) | P1M | Monthly | Charity |
| CFQ7TTC0N13S-000W-P3YY | Dynamics 365 Customer Insights Journeys T1 Interacted People - (Education Faculty Pricing) | P3Y | Annual | Education |
| CFQ7TTC0N13S-000W-P1YY | Dynamics 365 Customer Insights Journeys T1 Interacted People - (Education Faculty Pricing) | P1Y | Annual | Education |
| CFQ7TTC0N13S-0006-P1MM | Dynamics 365 Customer Insights Journeys T3 Interacted People | P1M | Monthly | Commercial |
| CFQ7TTC0N13S-0012-P3YM | Dynamics 365 Customer Insights Data T2 Unified People - (Education Student Pricing) | P3Y | Monthly | Education |
| CFQ7TTC0N13S-0003-P3YY | Dynamics 365 Customer Insights Journeys T1 Interacted People | P3Y | Annual | Commercial |
| CFQ7TTC0N13S-001P-P3YY | Dynamics 365 Customer Insights Data T1 Unified People - (Education Faculty Pricing) | P3Y | Triennial | Education |
| CFQ7TTC0N13S-001B-P1YM | Dynamics 365 Customer Insights Journeys T3 Interacted People - (Education Faculty Pricing) | P1Y | Monthly | Education |
| CFQ7TTC0N13S-001B-P3YM | Dynamics 365 Customer Insights Journeys T3 Interacted People - (Education Faculty Pricing) | P3Y | Monthly | Education |
| CFQ7TTC0N13S-0019-P1YY | Dynamics 365 Customer Insights Journeys T3 Interacted People - (Non-Profit Pricing) | P1Y | Annual | Charity |
| CFQ7TTC0N13S-001N-P1YM | Dynamics 365 Customer Insights Data T1 Unified People - (Education Student Pricing) | P1Y | Monthly | Education |
| CFQ7TTC0N13S-001C-P1YY | Dynamics 365 Customer Insights User License - (Education Student Pricing) | P1Y | Annual | Education |
| CFQ7TTC0N13S-001Q-P1YY | Dynamics 365 Customer Insights Data T1 Unified People - (Non-Profit Pricing) | P1Y | Annual | Charity |
| CFQ7TTC0N13S-001D-P3YY | Dynamics 365 Customer Insights User License - (Education Faculty Pricing) | P3Y | Annual | Education |
| CFQ7TTC0N13S-001L-P3YY | Dynamics 365 Customer Insights Data T3 Unified People - (Education Faculty Pricing) | P3Y | Annual | Education |
| CFQ7TTC0N13S-001L-P1MM | Dynamics 365 Customer Insights Data T3 Unified People - (Education Faculty Pricing) | P1M | Monthly | Education |
| CFQ7TTC0N13S-001P-P1YY | Dynamics 365 Customer Insights Data T1 Unified People - (Education Faculty Pricing) | P1Y | Annual | Education |
| CFQ7TTC0N13S-001M-P1YY | Dynamics 365 Customer Insights Data T3 Unified People - (Non-Profit Pricing) | P1Y | Annual | Charity |
| CFQ7TTC0N13S-001N-P3YM | Dynamics 365 Customer Insights Data T1 Unified People - (Education Student Pricing) | P3Y | Monthly | Education |
| CFQ7TTC0N13S-001M-P3YY | Dynamics 365 Customer Insights Data T3 Unified People - (Non-Profit Pricing) | P3Y | Triennial | Charity |
| CFQ7TTC0N13S-000G-P1MM | Dynamics 365 Customer Insights Data T3 Unified People | P1M | Monthly | Commercial |
| CFQ7TTC0N13S-001K-P1MM | Dynamics 365 Customer Insights Data T3 Unified People - (Education Student Pricing) | P1M | Monthly | Education |
| CFQ7TTC0N13S-001C-P3YM | Dynamics 365 Customer Insights User License - (Education Student Pricing) | P3Y | Monthly | Education |
| CFQ7TTC0N13S-001J-P1MM | Dynamics 365 Customer Insights Journeys T2 Interacted People (Non-Profit Pricing) | P1M | Monthly | Charity |
| CFQ7TTC0N13S-0018-P1YY | Dynamics 365 Customer Insights Journeys T3 Interacted People - (Education Student Pricing) | P1Y | Annual | Education |
| CFQ7TTC0N13S-001Q-P3YY | Dynamics 365 Customer Insights Data T1 Unified People - (Non-Profit Pricing) | P3Y | Triennial | Charity |
| CFQ7TTC0N13S-0001-P1YM | Dynamics 365 Customer Insights User License | P1Y | Monthly | Commercial |
| CFQ7TTC0N13S-0001-P1MM | Dynamics 365 Customer Insights User License | P1M | Monthly | Commercial |
| CFQ7TTC0N13S-0003-P3YM | Dynamics 365 Customer Insights Journeys T1 Interacted People | P3Y | Monthly | Commercial |
| CFQ7TTC0N13S-001Q-P1YM | Dynamics 365 Customer Insights Data T1 Unified People - (Non-Profit Pricing) | P1Y | Monthly | Charity |
| CFQ7TTC0N13S-001C-P1MM | Dynamics 365 Customer Insights User License - (Education Student Pricing) | P1M | Monthly | Education |
| CFQ7TTC0N13S-0005-P3YY | Dynamics 365 Customer Insights Data T2 Unified People | P3Y | Annual | Commercial |
| CFQ7TTC0N13S-001J-P1YY | Dynamics 365 Customer Insights Journeys T2 Interacted People (Non-Profit Pricing) | P1Y | Annual | Charity |
| CFQ7TTC0N13S-001F-P3YM | Dynamics 365 Customer Insights User License - (Non-Profit Pricing) | P3Y | Monthly | Charity |
| CFQ7TTC0N13S-001M-P1MM | Dynamics 365 Customer Insights Data T3 Unified People - (Non-Profit Pricing) | P1M | Monthly | Charity |
| CFQ7TTC0N13S-001F-P3YY | Dynamics 365 Customer Insights User License - (Non-Profit Pricing) | P3Y | Triennial | Charity |
| CFQ7TTC0N13S-001Q-P1MM | Dynamics 365 Customer Insights Data T1 Unified People - (Non-Profit Pricing) | P1M | Monthly | Charity |
| CFQ7TTC0N13S-0014-P1YY | Dynamics 365 Customer Insights Data T2 Unified People - (Non-Profit Pricing) | P1Y | Annual | Charity |
| CFQ7TTC0N13S-0013-P1MM | Dynamics 365 Customer Insights Data T2 Unified People - (Education Faculty Pricing) | P1M | Monthly | Education |
| CFQ7TTC0N13S-000X-P1YM | Dynamics 365 Customer Insights Journeys T1 Interacted People - (Non-Profit Pricing) | P1Y | Monthly | Charity |
| CFQ7TTC0N13S-000H-P3YY | Dynamics 365 Customer Insights Attach | P3Y | Triennial | Commercial |
| CFQ7TTC0N13S-0018-P1YM | Dynamics 365 Customer Insights Journeys T3 Interacted People - (Education Student Pricing) | P1Y | Monthly | Education |
| CFQ7TTC0N13S-0019-P1MM | Dynamics 365 Customer Insights Journeys T3 Interacted People - (Non-Profit Pricing) | P1M | Monthly | Charity |
| CFQ7TTC0N13S-0012-P3YY | Dynamics 365 Customer Insights Data T2 Unified People - (Education Student Pricing) | P3Y | Triennial | Education |
| CFQ7TTC0N13S-0016-P1YY | Dynamics 365 Customer Insights Attach- (Non-Profit Pricing) | P1Y | Annual | Charity |
| CFQ7TTC0N13S-0012-P1YM | Dynamics 365 Customer Insights Data T2 Unified People - (Education Student Pricing) | P1Y | Monthly | Education |
| CFQ7TTC0N13S-0013-P3YY | Dynamics 365 Customer Insights Data T2 Unified People - (Education Faculty Pricing) | P3Y | Annual | Education |
| CFQ7TTC0N13S-0007-P1YM | Dynamics 365 Customer Insights | P1Y | Monthly | Commercial |
| CFQ7TTC0N13S-000W-P3YM | Dynamics 365 Customer Insights Journeys T1 Interacted People - (Education Faculty Pricing) | P3Y | Monthly | Education |
| CFQ7TTC0N13S-0009-P3YY | Dynamics 365 Customer Insights Data T1 Unified People | P3Y | Annual | Commercial |
| CFQ7TTC0N13S-0015-P1MM | Dynamics 365 Customer Insights Attach - (Education Student Pricing) | P1M | Monthly | Education |
| CFQ7TTC0N13S-000N-P3YY | Dynamics 365 Customer Insights Journeys T1 Interacted People - (Education Student Pricing) | P3Y | Annual | Education |
| CFQ7TTC0N13S-0016-P3YY | Dynamics 365 Customer Insights Attach- (Non-Profit Pricing) | P3Y | Triennial | Charity |
| CFQ7TTC0N13S-0004-P1YM | Dynamics 365 Customer Insights Journeys T2 Interacted People | P1Y | Monthly | Commercial |
| CFQ7TTC0N13S-0005-P1MM | Dynamics 365 Customer Insights Data T2 Unified People | P1M | Monthly | Commercial |
| CFQ7TTC0N13S-000T-P1YM | Dynamics 365 Customer Insights Journeys T2 Interacted People (Educational Faculty Pricing) | P1Y | Monthly | Education |
| CFQ7TTC0N13S-001Q-P3YM | Dynamics 365 Customer Insights Data T1 Unified People - (Non-Profit Pricing) | P3Y | Monthly | Charity |
| CFQ7TTC0N13S-001M-P3YM | Dynamics 365 Customer Insights Data T3 Unified People - (Non-Profit Pricing) | P3Y | Monthly | Charity |
| CFQ7TTC0N13S-001L-P3YY | Dynamics 365 Customer Insights Data T3 Unified People - (Education Faculty Pricing) | P3Y | Triennial | Education |
| CFQ7TTC0N13S-000W-P1MM | Dynamics 365 Customer Insights Journeys T1 Interacted People - (Education Faculty Pricing) | P1M | Monthly | Education |
| CFQ7TTC0N13S-000X-P3YY | Dynamics 365 Customer Insights Journeys T1 Interacted People - (Non-Profit Pricing) | P3Y | Triennial | Charity |
| CFQ7TTC0N13S-0009-P3YY | Dynamics 365 Customer Insights Data T1 Unified People | P3Y | Triennial | Commercial |
| CFQ7TTC0N13S-000T-P1MM | Dynamics 365 Customer Insights Journeys T2 Interacted People (Educational Faculty Pricing) | P1M | Monthly | Education |
| CFQ7TTC0N13S-000Q-P1MM | Dynamics 365 Customer Insights Journeys T2 Interacted People (Educational Student Pricing) | P1M | Monthly | Education |
| CFQ7TTC0N13S-000X-P3YY | Dynamics 365 Customer Insights Journeys T1 Interacted People - (Non-Profit Pricing) | P3Y | Annual | Charity |
| CFQ7TTC0N13S-0018-P3YY | Dynamics 365 Customer Insights Journeys T3 Interacted People - (Education Student Pricing) | P3Y | Triennial | Education |
| CFQ7TTC0N13S-0004-P3YM | Dynamics 365 Customer Insights Journeys T2 Interacted People | P3Y | Monthly | Commercial |
| CFQ7TTC0N13S-001C-P3YY | Dynamics 365 Customer Insights User License - (Education Student Pricing) | P3Y | Triennial | Education |
| CFQ7TTC0N13S-001Q-P3YY | Dynamics 365 Customer Insights Data T1 Unified People - (Non-Profit Pricing) | P3Y | Annual | Charity |
| CFQ7TTC0N13S-000P-P3YY | Dynamics 365 Customer Insights - (Education Student Pricing) | P3Y | Annual | Education |
| CFQ7TTC0N13S-000R-P3YY | Dynamics 365 Customer Insights - (Education Faculty Pricing) | P3Y | Triennial | Education |
| CFQ7TTC0N13S-000H-P3YM | Dynamics 365 Customer Insights Attach | P3Y | Monthly | Commercial |
| CFQ7TTC0N13S-0017-P3YM | Dynamics 365 Customer Insights Attach - (Education Faculty Pricing) | P3Y | Monthly | Education |
| CFQ7TTC0N13S-0005-P1YM | Dynamics 365 Customer Insights Data T2 Unified People | P1Y | Monthly | Commercial |
| CFQ7TTC0N13S-0003-P3YY | Dynamics 365 Customer Insights Journeys T1 Interacted People | P3Y | Triennial | Commercial |
| CFQ7TTC0N13S-001J-P1YM | Dynamics 365 Customer Insights Journeys T2 Interacted People (Non-Profit Pricing) | P1Y | Monthly | Charity |
| CFQ7TTC0N13S-0019-P3YM | Dynamics 365 Customer Insights Journeys T3 Interacted People - (Non-Profit Pricing) | P3Y | Monthly | Charity |
| CFQ7TTC0N13S-0014-P3YM | Dynamics 365 Customer Insights Data T2 Unified People - (Non-Profit Pricing) | P3Y | Monthly | Charity |
| CFQ7TTC0N13S-000P-P1YY | Dynamics 365 Customer Insights - (Education Student Pricing) | P1Y | Annual | Education |
| CFQ7TTC0N13S-000G-P1YM | Dynamics 365 Customer Insights Data T3 Unified People | P1Y | Monthly | Commercial |
| CFQ7TTC0N13S-001B-P1YY | Dynamics 365 Customer Insights Journeys T3 Interacted People - (Education Faculty Pricing) | P1Y | Annual | Education |
| CFQ7TTC0N13S-001P-P3YM | Dynamics 365 Customer Insights Data T1 Unified People - (Education Faculty Pricing) | P3Y | Monthly | Education |
| CFQ7TTC0N13S-0009-P3YM | Dynamics 365 Customer Insights Data T1 Unified People | P3Y | Monthly | Commercial |
| CFQ7TTC0N13S-000N-P1MM | Dynamics 365 Customer Insights Journeys T1 Interacted People - (Education Student Pricing) | P1M | Monthly | Education |
| CFQ7TTC0N13S-000S-P3YM | Dynamics 365 Customer Insights - (Non-Profit Pricing) | P3Y | Monthly | Charity |
| CFQ7TTC0N13S-000H-P1YM | Dynamics 365 Customer Insights Attach | P1Y | Monthly | Commercial |
| CFQ7TTC0N13S-0014-P3YY | Dynamics 365 Customer Insights Data T2 Unified People - (Non-Profit Pricing) | P3Y | Triennial | Charity |
| CFQ7TTC0N13S-0004-P3YY | Dynamics 365 Customer Insights Journeys T2 Interacted People | P3Y | Annual | Commercial |
| CFQ7TTC0N13S-0013-P3YM | Dynamics 365 Customer Insights Data T2 Unified People - (Education Faculty Pricing) | P3Y | Monthly | Education |
| CFQ7TTC0N13S-0016-P1YM | Dynamics 365 Customer Insights Attach- (Non-Profit Pricing) | P1Y | Monthly | Charity |
| CFQ7TTC0N13S-0013-P1YY | Dynamics 365 Customer Insights Data T2 Unified People - (Education Faculty Pricing) | P1Y | Annual | Education |
| CFQ7TTC0N13S-000W-P3YY | Dynamics 365 Customer Insights Journeys T1 Interacted People - (Education Faculty Pricing) | P3Y | Triennial | Education |
| CFQ7TTC0N13S-0009-P1YM | Dynamics 365 Customer Insights Data T1 Unified People | P1Y | Monthly | Commercial |
| CFQ7TTC0N13S-0009-P1MM | Dynamics 365 Customer Insights Data T1 Unified People | P1M | Monthly | Commercial |
| CFQ7TTC0N13S-0006-P3YM | Dynamics 365 Customer Insights Journeys T3 Interacted People | P3Y | Monthly | Commercial |
| CFQ7TTC0N13S-001F-P1MM | Dynamics 365 Customer Insights User License - (Non-Profit Pricing) | P1M | Monthly | Charity |
| CFQ7TTC0N13S-001L-P1YM | Dynamics 365 Customer Insights Data T3 Unified People - (Education Faculty Pricing) | P1Y | Monthly | Education |
| CFQ7TTC0N13S-001B-P3YY | Dynamics 365 Customer Insights Journeys T3 Interacted People - (Education Faculty Pricing) | P3Y | Annual | Education |
| CFQ7TTC0N13S-001D-P3YY | Dynamics 365 Customer Insights User License - (Education Faculty Pricing) | P3Y | Triennial | Education |
| CFQ7TTC0N13S-001D-P1YY | Dynamics 365 Customer Insights User License - (Education Faculty Pricing) | P1Y | Annual | Education |
| CFQ7TTC0N13S-001C-P1YM | Dynamics 365 Customer Insights User License - (Education Student Pricing) | P1Y | Monthly | Education |
| CFQ7TTC0N13S-0018-P1MM | Dynamics 365 Customer Insights Journeys T3 Interacted People - (Education Student Pricing) | P1M | Monthly | Education |
| CFQ7TTC0N13S-0018-P3YY | Dynamics 365 Customer Insights Journeys T3 Interacted People - (Education Student Pricing) | P3Y | Annual | Education |
| CFQ7TTC0N13S-001K-P3YM | Dynamics 365 Customer Insights Data T3 Unified People - (Education Student Pricing) | P3Y | Monthly | Education |
| CFQ7TTC0N13S-001K-P3YY | Dynamics 365 Customer Insights Data T3 Unified People - (Education Student Pricing) | P3Y | Triennial | Education |
| CFQ7TTC0N13S-001P-P1MM | Dynamics 365 Customer Insights Data T1 Unified People - (Education Faculty Pricing) | P1M | Monthly | Education |
| CFQ7TTC0N13S-0013-P1YM | Dynamics 365 Customer Insights Data T2 Unified People - (Education Faculty Pricing) | P1Y | Monthly | Education |
| CFQ7TTC0N13S-0007-P3YM | Dynamics 365 Customer Insights | P3Y | Monthly | Commercial |
| CFQ7TTC0N13S-0001-P3YM | Dynamics 365 Customer Insights User License | P3Y | Monthly | Commercial |
| CFQ7TTC0N13S-001F-P1YY | Dynamics 365 Customer Insights User License - (Non-Profit Pricing) | P1Y | Annual | Charity |
| CFQ7TTC0N13S-001L-P3YM | Dynamics 365 Customer Insights Data T3 Unified People - (Education Faculty Pricing) | P3Y | Monthly | Education |
| CFQ7TTC0N13S-000X-P3YM | Dynamics 365 Customer Insights Journeys T1 Interacted People - (Non-Profit Pricing) | P3Y | Monthly | Charity |
| CFQ7TTC0N13S-000G-P1YY | Dynamics 365 Customer Insights Data T3 Unified People | P1Y | Annual | Commercial |
| CFQ7TTC0N13S-001P-P3YY | Dynamics 365 Customer Insights Data T1 Unified People - (Education Faculty Pricing) | P3Y | Annual | Education |
| CFQ7TTC0N13S-0018-P3YM | Dynamics 365 Customer Insights Journeys T3 Interacted People - (Education Student Pricing) | P3Y | Monthly | Education |
| CFQ7TTC0N13S-001C-P3YY | Dynamics 365 Customer Insights User License - (Education Student Pricing) | P3Y | Annual | Education |
| CFQ7TTC0N13S-000Q-P1YM | Dynamics 365 Customer Insights Journeys T2 Interacted People (Educational Student Pricing) | P1Y | Monthly | Education |
| CFQ7TTC0N13S-0014-P1YM | Dynamics 365 Customer Insights Data T2 Unified People - (Non-Profit Pricing) | P1Y | Monthly | Charity |
| CFQ7TTC0N13S-0001-P1YY | Dynamics 365 Customer Insights User License | P1Y | Annual | Commercial |
| CFQ7TTC0N13S-001K-P3YY | Dynamics 365 Customer Insights Data T3 Unified People - (Education Student Pricing) | P3Y | Annual | Education |
| CFQ7TTC0N13S-001D-P3YM | Dynamics 365 Customer Insights User License - (Education Faculty Pricing) | P3Y | Monthly | Education |
| CFQ7TTC0N13S-0012-P1YY | Dynamics 365 Customer Insights Data T2 Unified People - (Education Student Pricing) | P1Y | Annual | Education |
| CFQ7TTC0N13S-0004-P3YY | Dynamics 365 Customer Insights Journeys T2 Interacted People | P3Y | Triennial | Commercial |
| CFQ7TTC0N13S-000G-P3YY | Dynamics 365 Customer Insights Data T3 Unified People | P3Y | Annual | Commercial |
| CFQ7TTC0N13S-0003-P1YY | Dynamics 365 Customer Insights Journeys T1 Interacted People | P1Y | Annual | Commercial |
| CFQ7TTC0N13S-0017-P1YY | Dynamics 365 Customer Insights Attach - (Education Faculty Pricing) | P1Y | Annual | Education |
| CFQ7TTC0N13S-0015-P3YY | Dynamics 365 Customer Insights Attach - (Education Student Pricing) | P3Y | Annual | Education |
| CFQ7TTC0N13S-0014-P3YY | Dynamics 365 Customer Insights Data T2 Unified People - (Non-Profit Pricing) | P3Y | Annual | Charity |
| CFQ7TTC0N13S-0015-P3YM | Dynamics 365 Customer Insights Attach - (Education Student Pricing) | P3Y | Monthly | Education |
| CFQ7TTC0N13S-0003-P1YM | Dynamics 365 Customer Insights Journeys T1 Interacted People | P1Y | Monthly | Commercial |
| CFQ7TTC0N13S-000S-P3YY | Dynamics 365 Customer Insights - (Non-Profit Pricing) | P3Y | Annual | Charity |
| CFQ7TTC0N13S-000Q-P1YY | Dynamics 365 Customer Insights Journeys T2 Interacted People (Educational Student Pricing) | P1Y | Annual | Education |
