
Камера Hanwha PNO-A9082R
- Под заказ
- Код: PNO-A9082R
Отправка с 21 сентября 2026Цену уточняйте
Цилиндрическая камера Hanwha PNO-A9092R AI Long range Bullet Camera 8MP
![]()
PNO-A9082R
8MP AI Bullet Camera
Основные характеристики
- 8MP Image Resolution
- 5.9~13.3mm Focal Length
- 60m IR Length
- IP66, IP67, IK10 Rated
- Case tampering detection for proactive action
- Dynamic Privacy Masking
- Similarity Search with BLAZE and Hanwha Vision Plug-in for Genetec/milestone
Четкость изображения на базе ИИ
ИИ-движок Wisenet 9, работающий на базе Dual NPU, обеспечивает превосходные, без шумов и с сохранением деталей изображения в любых условиях.
Кристально чистое ночное видение
Превосходная работа в условиях низкой освещенности достигается благодаря большому сенсору изображения 1/1.2” и передовой технологии шумоподавления.


Видеть дальше ночью
Камеры P серии AI второго поколения обеспечивают более чем вдвое большую производительность IR, обеспечивая выдающееся расстояние освещения в 120 м для четкого ночного наблюдения на дальние расстояния.
Встроенная кибербезопасность и защита данных
Безопасность встроена на каждом уровне, защищая данные и соответствуя исключительному стандарту FIPS 140-3 уровня 3.

Расширяемый ИИ для аналитики и Business Intelligence

Классификация объектов и аналитика
Предлагает разнообразные атрибуты (цвет, сумка, маска для лица) и продвинутую аналитику (счетчик объектов, обнаружение падений, обнаружение толпы)

Специализированные функции ИИ
Возможности ИИ камеры для удовлетворения требований в различных условиях. Обратитесь к каждой странице продукта для поддерживаемых функций ИИ.

Динамическое маскирование конфиденциальности
Эта функция позволяет контролировать множество объектов в городских районах, одновременно защищая конфиденциальность.

Поиск по сходству на VMS
Он позволяет быстро и легко находить идентичные или похожие объекты в средах с несколькими камерами.
Video
| Imaging Device | Size | 1/1.2" |
| Type | CMOS | |
| Resolution | 3840x2160, 3328x1872, 3072x1728, 2688x1512, 2592x1944, 2560x1440, 1920x1080, 1600x1200, 1280x960, 1280x720, 1024x768, 800x600, 640x480, 640x360, 320x240, 320x180 | |
| Max. Framerate | H.265/H.264 | 30fps/25fps(60Hz/50Hz) |
| MJPEG | 30fps(@8MP Max. 5fps) | |
| Min. Illumination (Lux) | Color(1/30sec, 30IRE) | 0.015 |
| BW(1/30sec, 30IRE) | 0.0015 | |
| Video Out | USB: USB Type C. Preview and installation ONLY. Requires WiFi dongle. | |
Lens
| Focal Length (mm) | 5.9~13.3 | |
| Zoom Ratio | Optical | 2.25x |
| Max Aperture Ratio (F number) | Wide | 1.5 |
| Tele | 2.9 | |
| Angular Field of View | Horizontal | 109°~49° |
| Vertical | 59°~27° | |
| Diagonal | 128°~56° | |
| Min. Object Distance | 0.8m(2.62ft) | |
| Focus Control | Simple focus | |
| Lens Type | P iris(IR corrected) | |
Pan / Tilt / Rotate
| Pan / Tilt / Rotate Range | Pan | 0°~360° |
| Tilt | 0°~90° | |
| Rotate | 0°~180° |
Operational
| Day & Night | Auto(ICR) | |
| Backlight Compensation | BLC, HLC, WDR, SSDR | |
| Wide Dynamic Range (dB) | 120 | |
| Digital Noise Reduction | WiseNRⅡ(Based on AI engine), SSNRⅤ | |
| Digital Image Stabilization | Support | |
| Defog | Support | |
| Motion Detection | Quantity | 8ea |
| Shape | 8point Polygonal zones | |
| Privacy Masking | Quantity | 32ea |
| Shape | 8point Polygonal zones | |
| Color / Option | Gray, Green, Red, Blue, Black, White, Mosaic, Purple, Yellow | |
| Dynamic Privacy Masking: Color / Option | Gray, Green, Red, Blue, Black, White, Mosaic, Purple, Yellow | |
| Gain Control | Off, Max gain, Manual | |
| White Balance | ATW, NarrowATW, AWC, Manual, Indoor, Outdoor | |
| LDC | Support(Fill/stretch mode) | |
| Electronic Shutter | Mode | Minimum, Maximum, Anti flicker, Prefer shutter control(Based on AI engine) |
| Speed Range | 2~1/30,000sec | |
| Video Rotation | Flip, Mirror, Hallway view(90°/270°) | |
| Alarm Interface | In/Out | 2 configurable I/O ports |
| Others | 12VDC output | |
| Alarm Triggers | Analytics, Network disconnect, Alarm input, Time schedule, MQTT subscription, Case tampering, Day/Night, Storage disruption | |
| Alarm Events When Alarm Trigger Occurred | File upload(image): e-mail/FTP/SFTP, File upload(video clip): FTP/SFTP, Notification: e-mail, Recording: SD/SDHC/SDXC or NAS recording at event triggers, Alarm output, Handover: PTZ preset, send message by HTTP/HTTPS/TCP, Audio clip playback, MQTT: publication | |
| Audio In | Selectable(mic in/line in) | |
| Audio Out | Line out | |
| Light Type | IR LED | |
| Light Viewable Length | IR | WiseIR 60m(196.85ft) |
| IR Wavelength | 850nm | |
Analytics
| Classified Object Type | Person, Face, Vehicle, License plate | |
| Attributes | Person | Upper/Lower clothes color, Gender, Bag |
| Vehicle | Type(car, bus, truck, motorcycle, bicycle), Color | |
| Face | Age, Gender, Face mask, Glasses | |
| Similarity Search | Support | |
| Thumbnail | BestShot | |
| Analytics Events | Based on AI Engine | Object detection, Virtual line(Crossing/Direction), Motion detection, Face mask detection, Social distancing detection, Slip & fall detection, Virtual area(Loitering/Intrusion/Enter/Exit/Appear/Disappear) |
| Normal | Defocus detection, Tampering, Audio detection, Shock detection | |
| Business Intelligence | Based on AI Engine | People counting, Queue management, Heatmap, Vehicle counting, Crowd counting |
Network
| Ethernet | Metal shielded RJ-45(10/100/1000BASE-T) | |
| Video Compression | H.265/H.264: Main/Baseline/High, MJPEG | |
| Audio Compression | G.711(PCM): 8kHz(64kbps), G.726(ADPCM): 8kHz(16/24/32/40kbps), AAC-LC: 16kHz(48kbps), OPUS: 16kHz(64kbps) | |
| Smart Codec | WiseStream(Based on AI engine) | |
| Bitrate Control | H.265/H.264: CBR or VBR, MJPEG: VBR | |
| Streaming | Unicast | Up to 20 users |
| Multicast | Support | |
| Multiple Streaming | Up to 5 profiles, 3 virtual channel support | |
| Protocol | IPv4, IPv6, TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP, RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, FTP, SFTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, UPnP, Bonjour, LLDP, CDP, SRTP(TCP, UDP Unicast), MQTT, Syslog | |
| Application Programming Interface | ONVIF | S, G, T, M |
| Others | SUNAPI(HTTP API), Hanwha Vision Open Platform | |
| Direct Cloud Connection | Support | |
Security
| OS / Firmware Protect | Encrypted firmware, Secure boot, Signed firmware | |
| User authentication | Digest authentication, Prevent brute-force attack | |
| Network authentication | IEEE 802.1X(EAP-TLS, EAP-LEAP, EAP-PEAP, MSCHAPv2) | |
| Secure Communication | HTTPS, WSS(WebSocket Secure), SRTP | |
| Access Control | IP-based access control, MAC-based access control, Auto logout | |
| Data Protect | Encryption credentials, Encrypt compress for live recording file export | |
| Audit | Access / System / Event Log management | |
| Device ID | Device certificate(Hanwha Vision Root CA) | |
| Secure Storage | SDcard partition encrypt(AES-256), Secure element | |
| Supply Chain Security | SBOM | |
| Security Certificate | Secure element(FIPS 140-3 level3, CC EAL6+), Consumer IoT Security Standard (ETSI EN 303 645) | |
General
| SoC | Type | Wisenet 9 |
| Dual NPU | Support | |
| Memory | RAM | 4GB |
| Flash | 8GB eMMC | |
| Edge Storage | Micro SD/SDHC/SDXC | Max. 1TB x 2slot(Total 2TB) |
| Edge Storage(OnCloud) | Micro SD/SDHC/SDXC | Max. 1TB x 2slots (Total 2TB) *Hanwha Vision branded microSD cards have been certified and recommended for OnCloud edge recording. |
Environmental & Electrical
| Operating Condition | Temperature | -50°C~+55°C(-58°F~+131°F) |
| Humidity | 0~100% RH(condensing) | |
| Others | +74°C(+165°F)(Max) based on NEMA-TS 2(2.2.7), Start up should be done at above -30°C, Humidity control with AIR vent | |
| Storage Condition | Temperature | -50°C~+60°C(-58°F~+140°F) |
| Humidity | 0~90% RH(non-condensing) | |
| EPA(Effective Projected Area) | 0.026㎡ | |
| Input Voltage | PoE+(IEEE802.3at, Class4), 12VDC | |
| Power Consumption | PoE | Max. 19.2W, typical 11.0W |
| 12VDC | Max. 16.5W, typical 9.5W | |
| WisePower | Power monitoring | |
| Power Redundance Failover | Support | |
Mechanical
| Color | White | |
| Material | Aluminum, Hard-coated window | |
| RAL Code | RAL9003 | |
| Product Dimensions | ø93.4x298.4mm(ø3.68x11.75") | |
| Product Weight | 2,060g(4.54lb) | |
| Compatible Conduit Hole | 19.1mm(3/4")(M25) | |
| Compatible Gang Box | Single, Double, 4" Octagon, Square | |
Certifications & Standards
| EMC | FCC 47 CFR 15 Subpart B Class A, ICES-3(A)/NMB-3(A), CE/UKCA - EN55032 Class A, EN 50130-4, EN 61000-3-2, EN 61000-3-3, VCCI CISPR 32 Class A, RCM AS-NZS CISPR 32 Class A, KS C 9832 Class A, KS C 9835 | |
| Safety | UL 62368-1, CAN/CSA C22.2 NO. 62368-1, IEC 62471 | |
| Environment | IEC/EN 63000, IEC 60529 IP66, IEC 60529 IP67, IEC 62262 IK10, NEMA TS 2-2013 (2.2.7, 2.2.8, 2.2.9), NEMA 250 type 4X, IEC 60068-2-1, IEC 60068-2-2, IEC 60068-2-6, IEC 60068-2-14, IEC 60068-2-27, IEC 60068-2-78 | |
DORI (EN62676-4 standard)
| Detect (25PPM/ 8PPF) | Wide | 54.8m(179.73ft) |
| Tele | 168.5m(552.89ft) | |
| Observe (63PPM/ 19PPF) | Wide | 21.9m(71.89ft) |
| Tele | 67.4m(221.16ft) | |
| Recognize (125PPM/ 38PPF) | Wide | 11.0m(35.95ft) |
| Tele | 33.7m(110.58ft) | |
| Identify (250PPM/ 76PPF) | Wide | 5.5m(17.97ft) |
| Tele | 16.9m(55.29ft) |
Powered by WN9, Network AI IR Outdoor Vandal Bullet Camera; 8MP Max Resolution 3840x2160 @ 30FPS; 0.03Lux@F1.5 (Color), 0Lux (B/W IR LED On); 5.9~13.3mm(2.25x); FoV H:109°~49°; Motorized Varifocal Lens; Hard-Coated Window; H.265/H.264/MJPEG Codec; IR Viewable Length 60m (196.85ft); USB Port for Easy Installation; AI-Based WiseStream; WiseNR Ⅱ (using AI engine); Day & Night (ICR); extremeWDR (120dB); DIS with Built-In Gyro Sensor; Handover; Dynamic Privacy Mask; AI Engine Based Analytics: Motion & Object Detection, Line Crossing, IVA Area, Slip & Fall, Sound Classification; Object Detection: Person/Face/Vehicle/License Plate; Object Attributes: Person (Gender, Top/Bottom Clothing Color, Bag), Face (Age, Gender, Mask, Glasses), Vehicle (Type, Color); BestShot; Analytics Events: Defocus, Motion, Tampering, Fog, Audio & Shock Detection; AI Based Business Intelligence: People/Vehicle/Crowd Counting, Queue Management, Heatmap; IP66/IP67, IK10, NEMA 4X, NEMA-TS 2(2.2.7.2-8, 2.2.8, 2.2.9); Operating Temp: -50°C~+55°C (-58°F~+131°F); Secure element with FIPS 140-3 level3; Built-In MicroSD Card Slot (1TBx2); Power: PoE+/12VDC; Metal shielded RJ-45.
| Основные атрибуты | |
|---|---|
| Производитель | Hanwha |
| Страна производитель | Южная Корея |
| Тип камеры | IP |
| Форм-фактор | Цилиндрический (bullet) |
| Формат сжатия | H.265, H.264 |
| Состояние | Новое |
- Цена: Цену уточняйте



