
Камера Hanwha XNO-A8084R
- Под заказ
- Код: XNO-A8084R
Отправка с 21 сентября 2026Цену уточняйте
Цилиндрическая камера Hanwha XNO-A8084R 5MP AI IR Bullet Camera
![]()
XNO-A8084R
5MP AI IR Bullet Camera
Основные характеристики
- 5MP Image Resolution
- 3.3~9.3mm Focal Length
- 50m IR length
- IP66, IP67, IK10 Rated
- FoV - H: 99°~31°/ V: 71°~23° / D: 133°~39°
- AI-based Analytics and Business Intelligence
- Dynamic Privacy Masking (Person/Vehicle/License Plate)
- Wisepower (Power monitoring, ECO mode
Dual NPU for Seamless Performance
Wisenet 9’s AI engine, powered by a Dual NPU, ensures video quality and analytics have independent resources, preventing one function from impacting the other for ultimate performance.
Image Clarity in the Dark
AI technology significantly reduces video noise in dark environments, ensuring clear object identification and reliable 24/7 monitoring.
Image Clarity in Extreme Contrast
Multi-frame WDR technology optimizes tone and contrast to prevent the loss of critical detail in bright glare or deep shadows.
Smarter Bandwidth Management
Combining WiseStream and H.265, the enhanced compression technology significantly reduces data size and bandwidth while maintaining the original image quality of key objects, including people and vehicles.
Powering Next Generation with Hanwha Vision Wisenet 9, 2nd Generation X series Varifocal Cameras
Expandable AI for Analytics and Business Intelligence

Object Classification & Analytics
Offers diverse attributes (color, bag, face mask) and advanced analytics (object counter, slip/fall, crowd detection)

Specialized AI features
Camera’s AI capabilities to meet requirements in various environments. Refer to each product page for supported AI functions.

Dynamic Privacy Masking
This feature allows for the monitoring of numerous objects in urban areas while simultaneously protecting privacy.

Similarity Search on VMS
It enables quick and easy retrieval of identical or similar objects across environments with multiple cameras.
Built-In Cybersecurity and Data Protection
Security is built into every layer, protecting data and meeting the exceptional FIPS 140-3 Level 3 standard.
Video
| Imaging Device | Size | 1/2.8" |
| Type | CMOS | |
| Resolution | 2560x1920, 2560x1440, 1920x1080, 1600x1200, 1280x960, 1280x720, 1024x768, 800x600, 640x480, 640x360, 320x240, 320x180 | |
| Max. Framerate | H.265/H.264 | 30fps/25fps(60Hz/50Hz) |
| MJPEG | 30fps(@5MP Max. 5fps) | |
| Min. Illumination (Lux) | Color(1/30sec, 30IRE) | 0.04 |
| BW(1/30sec, 30IRE) | 0.004 | |
| Video Out | USB: USB Type C. Preview and installation ONLY. Requires WiFi dongle. | |
Lens
| Focal Length (mm) | 3.3~9.3 | |
| Zoom Ratio | Optical | 2.8x |
| Max Aperture Ratio (F number) | Wide | 1.3 |
| Tele | 2.3 | |
| Angular Field of View | Horizontal | 99°~31° |
| Vertical | 71°~23° | |
| Diagonal | 133°~39° | |
| Min. Object Distance | 0.5m(1.64ft) | |
| Focus Control | Simple focus, Manual | |
| Lens Type | P iris(IR corrected) | |
Pan / Tilt / Rotate
| Pan / Tilt / Rotate Range | Pan | 0°~350° |
| Tilt | 0°~90° | |
| Rotate | 0°~350° |
Operational
| Day & Night | Auto(ICR) | |
| Backlight Compensation | BLC, HLC, WDR, SSDR | |
| Wide Dynamic Range (dB) | 120 | |
| Digital Noise Reduction | WiseNRⅡ(Based on AI engine), SSNRⅤ | |
| Digital Image Stabilization | Support | |
| Defog | Support | |
| Motion Detection | Quantity | 8ea |
| Shape | 8point Polygonal zones | |
| Privacy Masking | Quantity | 32ea |
| Shape | 8point Polygonal zones | |
| Color / Option | Gray, Green, Red, Blue, Black, White, Mosaic, Purple, Yellow | |
| Dynamic Privacy Masking: Color / Option | Gray, Green, Red, Blue, Black, White, Mosaic, Purple, Yellow | |
| Gain Control | Off, Max gain, Manual | |
| White Balance | ATW, NarrowATW, AWC, Manual, Indoor, Outdoor | |
| LDC | Support(Fill/stretch mode) | |
| Electronic Shutter | Mode | Minimum, Maximum, Anti flicker, Prefer shutter control(Based on AI engine) |
| Speed Range | 2~1/30,000sec | |
| Video Rotation | Flip, Mirror, Hallway view(90°/270°) | |
| Alarm Interface | In/Out | 2 configurable I/O ports |
| Others | Support extra alarm I/O via optional I/O box | |
| Alarm Triggers | Analytics, Network disconnect, Alarm input, Time schedule, MQTT subscription, Day/Night, Storage disruption | |
| Alarm Events When Alarm Trigger Occurred | File upload(image): e-mail/FTP/SFTP, File upload(video clip): FTP/SFTP, Notification: e-mail, Recording: SD/SDHC/SDXC or NAS recording at event triggers, Alarm output, Handover: PTZ preset, send message by HTTP/HTTPS/TCP, Audio clip playback, MQTT: publication | |
| Audio In | Selectable(mic in/line in) | |
| Audio Out | Line out | |
| Light Type | IR LED | |
| Light Viewable Length | IR | WiseIR 50m(164.04ft) |
| IR Wavelength | 850nm | |
Analytics
| Classified Object Type | Person, Face, Vehicle, License plate | |
| Attributes | Person | Upper/Lower clothes color, Gender, Bag |
| Vehicle | Type(car, bus, truck, motorcycle, bicycle), Color | |
| Face | Age, Gender, Face mask, Glasses | |
| Similarity Search | Support | |
| Thumbnail | BestShot | |
| Analytics Events | Based on AI Engine | Object detection, Virtual line(Crossing/Direction), Motion detection, Face mask detection, Social distancing detection, Slip & fall detection, Virtual area(Loitering/Intrusion/Enter/Exit/Appear/Disappear) |
| Normal | Defocus detection, Tampering, Audio detection, Shock detection | |
| Business Intelligence | Based on AI Engine | People counting, Queue management, Heatmap, Vehicle counting, Crowd counting |
Network
| Ethernet | Metal shielded RJ-45(10/100BASE-T) | |
| Video Compression | H.265/H.264: Main/Baseline/High, MJPEG | |
| Audio Compression | G.711(PCM): 8kHz(64kbps), G.726(ADPCM): 8kHz(16/24/32/40kbps), AAC-LC: 16kHz(48kbps), OPUS: 16kHz(64kbps) | |
| Smart Codec | WiseStream(Based on AI engine) | |
| Bitrate Control | H.265/H.264: CBR or VBR, MJPEG: VBR | |
| Streaming | Unicast | Up to 20 users |
| Multicast | Support | |
| Multiple Streaming | Up to 5 profiles, 3 virtual channel support | |
| Protocol | IPv4, IPv6, TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP, RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, FTP, SFTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, UPnP, Bonjour, LLDP, CDP, SRTP(TCP, UDP Unicast), MQTT, SMTP(StartTLS), Syslog | |
| Application Programming Interface | ONVIF | S, G, T, M |
| Others | SUNAPI(HTTP API), Hanwha Vision Open Platform | |
| Direct Cloud Connection | Support | |
Security
| OS / Firmware Protect | Encrypted firmware, Secure boot, Signed firmware | |
| User authentication | Digest authentication, Prevent brute-force attack | |
| Network authentication | IEEE 802.1X(EAP-TLS, EAP-LEAP, EAP-PEAP, MSCHAPv2) | |
| Secure Communication | HTTPS, WSS(WebSocket Secure), SRTP | |
| Access Control | IP-based access control, MAC-based access control, Auto logout | |
| Data Protect | Encryption credentials, Encrypt compress for live recording file export | |
| Audit | Access / System / Event Log management | |
| Device ID | Device certificate(Hanwha Vision Root CA) | |
| Secure Storage | SDcard partition encrypt(AES-256), Secure element | |
| Supply Chain Security | SBOM | |
| Security Certificate | Secure element(FIPS 140-3 level3, CC EAL6+), Consumer IoT Security Standard (ETSI EN 303 645), Security Built-in Process Certification (IEC 62443-4-1) | |
General
| SoC | Type | Wisenet 9 |
| Dual NPU | Support | |
| Memory | RAM | 4GB |
| Flash | 8GB eMMC | |
| Edge Storage | Micro SD/SDHC/SDXC | Max. 1TB x 1slot |
| Edge Storage(OnCloud) | Micro SD/SDHC/SDXC | Max. 1TB x 1slot *Hanwha Vision branded microSD cards have been certified and recommended for OnCloud edge recording. |
Environmental & Electrical
| Operating Condition | Temperature | -40°C~+60°C(-40°F~+140°F) |
| Humidity | 0~100% RH(condensing) | |
| Others | +74°C(+165°F)(Max) based on NEMA-TS 2(2.2.7), Start up should be done at above -30°C, Humidity control with AIR vent | |
| Storage Condition | Temperature | -50°C~+60°C(-58°F~+140°F) |
| Humidity | 0~90% RH(non-condensing) | |
| EPA(Effective Projected Area) | 0.02㎡ | |
| Input Voltage | PoE(IEEE802.3af, Class3) | |
| Power Consumption | PoE | Max. 9.4W, typical 7.0W |
| WisePower | Power monitoring, Eco mode | |
Mechanical
| Color | White | |
| Material | Aluminum, PC(Polycarbonate), Hard-coated window | |
| Material Management | Declaration | RoHS(EU RoHS directive 2011/65/EU and IEC/EN 63000:2018), REACH(Regulation (EC) No. 1907/2006), Conflict mineral policy(Section 1502 of US Dodd Frank Act) |
| RAL Code | RAL9003 | |
| Product Dimensions | ø93.4x276.6mm(3.68x10.89") | |
| Product Weight | 1,630g(3.59lb) | |
| Compatible Conduit Hole | Support conduit compatibility via optional adaptor | |
| Compatible Gang Box | Single, Double, 4" Octagon, Square | |
Certifications & Standards
| EMC | FCC 47 CFR 15 Subpart B Class A, ICES-3(A)/NMB-3(A), CE/UKCA - EN55032 Class A, EN 50130-4, EN 61000-3-2, EN 61000-3-3, VCCI CISPR 32 Class A, RCM AS-NZS CISPR 32 Class A, KS C 9832 Class A, KS C 9835 | |
| Safety | UL 62368-1, CAN/CSA C22.2 NO. 62368-1, IEC 62471 | |
| Environment | IEC/EN 63000, IEC 60529 IP66, IEC 60529 IP67, IEC 62262 IK10, NEMA TS 2-2013 (2.2.7, 2.2.8, 2.2.9), NEMA 250 type 4X, IEC 60068-2-1, IEC 60068-2-2, IEC 60068-2-6, IEC 60068-2-14, IEC 60068-2-27, IEC 60068-2-78 | |
DORI (EN62676-4 standard)
| Detect (25PPM/ 8PPF) | Wide | 43.7m(143.47ft) |
| Tele | 184.6m(605.71ft) | |
| Observe (63PPM/ 19PPF) | Wide | 17.5m(57.39ft) |
| Tele | 73.8m(242.29ft) | |
| Recognize (125PPM/ 38PPF) | Wide | 8.7m(28.69ft) |
| Tele | 36.9m(121.14ft) | |
| Identify (250PPM/ 76PPF) | Wide | 4.4m(14.35ft) |
| Tele | 18.5m(60.57ft) |
5MP WN9 Network AI IR Outdoor Vandal Bullet Camera; Max Resolution 2592x1944@30FPS; 0.04Lux@F1.3 (Color), 0Lux (B/W IR LED On); 3.3~9.3mm (2.8x); FoV H:113°~47°; Motorized Varifocal Lens; Hard-Coated Dome Bubble; H.265/H.264/MJPEG Codec; AI-Based WiseStream; IR Viewable Length 50m (164.04ft); USB-C Port for Easy Installation; WiseNR Ⅱ (using AI engine); Day & Night (ICR); extremeWDR (120dB); DIS with Built-In Gyro Sensor; Handover; Dynamic Privacy Mask; AI Engine Based Analytics: Motion & Object Detection, Line Crossing, IVA Area, Slip & Fall, Sound Classification; Object Detection: Person/Face/Vehicle/License Plate; Object Attributes: Person (Gender, Top/Bottom Clothing Color, Bag), Face (Age, Gender, Mask, Glasses), Vehicle (Type, Color); BestShot; Analytics Events: Defocus, Motion, Tampering, Fog, Audio & Shock Detection; Business Intelligence: Heatmap, Queue Management, People Counting; IP66/IP67, IK10, NEMA 4X; Operating Temp: -40°C~+60°C (-40°F~+140°F); Built-In MicroSD Card Slot (x1) (Up to 1TB); PoE; Metal shielded RJ-45 (10/100BASE-T). * Alarm I/O and audio is supported through an optional cable (SPP-C7400)
| Основные атрибуты | |
|---|---|
| Производитель | Hanwha |
| Страна производитель | Южная Корея |
| Тип камеры | IP |
| Форм-фактор | Цилиндрический (bullet) |
| Формат сжатия | H.265, H.264 |
| Состояние | Новое |
- Цена: Цену уточняйте



