
Камера Hanwha XNO-6120R
- Под заказ
- Код: XNO-6120R
Отправка с 21 сентября 2026Цену уточняйте
+7 (778) 848-44-33
ВиталийОписание
Характеристики
Спецификация
Информация для заказа
Камера IP видеонаблюдения Hanwha XNO-6120R 2MP IR Bullet Camera
![]()
XNO-6120R
2MP IR Bullet Camera
Основные характеристики
• Макс. разрешение 2 Мп (1920 x 1080)
• Объектив с оптическим зумом 12х 5,2 - 62,4 мм
• До 60 кад/с при любом разрешении (H.265 / H.264)
• Поддержка кодеков H.265, H.264, MJPEG
• Многоканальная передача видео
• Дневной и ночной (с выдвижным ИК фильтром) режимы, WDR (150 дБ), функция Defog
• Интеллектуальная видеоаналитика, распознавание звуков по типам, передача данных на PTZ камеру
• Обнаружение тумана, внешнего воздействия, движения
• Слот для карт памяти SD/SDHC/SDXC (макс. объем 512 ГБ)
• Функция обзора коридоров, поддержка WiseStream II
• Дальность видимости с ИК-подсветкой 70 м (229,66 фута)
Video
| Imaging Device | Size | 1/2.8" |
| Type | CMOS | |
| Resolution | 1920x1080, 1280x1024, 1280x960, 1280x720, 1024x768, 800x600, 800x448, 720x576, 720x480, 640x480, 640x360, 320x240 | |
| Max. Framerate | H.265/H.264 | 60fps/50fps(60Hz/50Hz) |
| MJPEG | 30fps | |
| Min. Illumination (Lux) | Color(1/30sec, 30IRE) | 0.03 |
| BW(1/30sec, 30IRE) | 0.003 | |
| Video Out | CVBS: 1.0 Vp-p / 75Ω composite for installation, USB: Micro USB Type B. Preview and installation ONLY. Requires WiFi dongle. | |
Lens
| Focal Length (mm) | 5.2~62.4 | |
| Max Aperture Ratio (F number) | Wide | 1.6 |
| Tele | 3.0 | |
| Angular Field of View | Horizontal | 54.58°~5.30° |
| Vertical | 32.19°~3.00° | |
| Diagonal | 61.4°~6.06° | |
| Min. Object Distance | 1.5m(4.92ft) | |
| Focus Control | Oneshot AF | |
| Lens Type | DC auto iris | |
Operational
| Day & Night | Auto(ICR) | |
| Backlight Compensation | BLC, HLC, WDR, SSDR | |
| Wide Dynamic Range (dB) | 150 | |
| Digital Noise Reduction | SSNRⅤ | |
| Digital Image Stabilization | Support | |
| Defog | Support | |
| Motion Detection | Quantity | 8ea |
| Shape | 8point Polygonal zones | |
| Privacy Masking | Quantity | 32ea |
| Shape | Polygonal zones | |
| Color / Option | Gray, Green, Red, Blue, Black, White, Mosaic | |
| Gain Control | Low, Middle, High | |
| White Balance | ATW, AWC, Manual, Indoor, Outdoor | |
| LDC | Support | |
| Electronic Shutter | Mode | Minimum, Maximum, Anti flicker |
| Speed Range | 2~1/12,000sec | |
| Video Rotation | Flip, Mirror, Hallway view(90°/270°) | |
| Alarm Interface | In/Out | Input 1ea, Output 1ea |
| Alarm Triggers | Analytics, Network disconnect, Alarm input | |
| Alarm Events When Alarm Trigger Occurred | File upload(image): e-mail/FTP, Notification: e-mail, Recording: SD/SDHC/SDXC or NAS recording at event triggers, Alarm output | |
| Audio In | Selectable(mic in/line in) | |
| Audio Out | Line out | |
| Light Type | IR LED | |
| Light Viewable Length | IR | 70m(229.66ft) |
| IR Wavelength | 850nm | |
Analytics
| Analytics Events | Normal | Defocus detection, Motion detection, Tampering, Fog detection, Face detection, Audio detection, Sound classification, Virtual area(Lotering, Intrusion, Enter/Exit, Appear/Disappear), Virtual line(Crossing, Direction) , Digital auto tracking |
Network
| Ethernet | RJ-45(10/100BASE-T) | |
| Video Compression | H.265/H.264: Main/Baseline/High, MJPEG | |
| Audio Compression | G.711 u-law /G.726 selectable, G.726(ADPCM) 8kHz, G.711 8kHz, G.726: 16kbps, 24kbps, 32kbps, 40kbps, AAC-LC: 48kbps at 16kHz | |
| Smart Codec | Manual, WiseStreamⅡ | |
| Bitrate Control | H.265/H.264: CBR or VBR, MJPEG: VBR | |
| Streaming | Unicast | Up to 20 users |
| Multicast | Support | |
| Multiple Streaming | Up to 10 profiles | |
| Protocol | IPv4, IPv6, TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP, RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, UPnP, Bonjour, LLDP, SRTP(TCP, UDP Unicast), PIM-SM | |
| Application Programming Interface | ONVIF | S, G, T |
| Others | SUNAPI(HTTP API), Hanwha Vision Open Platform | |
| Direct Cloud Connection | Optional (needs gateway) | |
Security
| OS / Firmware Protect | Encrypted firmware, Secure boot, Signed firmware | |
| User authentication | Digest authentication | |
| Network authentication | IEEE 802.1X(EAP-TLS, EAP-LEAP) | |
| Secure Communication | HTTPS, WSS(WebSocket Secure), SRTP | |
| Access Control | IP-based access control | |
| Data Protect | Encryption credentials, Encrypt compress for live recording file export | |
| Audit | Access / System / Event Log management | |
| Secure Storage | SDcard partition encrypt(AES-256) | |
General
| Memory | RAM | 1GB |
| Flash | 256MB | |
| Edge Storage | Micro SD/SDHC/SDXC | Max. 256GB x 2slot(Total 512GB) |
Environmental & Electrical
| Operating Condition | Temperature | -40°C~+55°C(-40°F~+131°F) |
| Humidity | 0~90% RH(non-condensing) | |
| Others | Start up should be done at above -35°C | |
| Storage Condition | Temperature | -50°C~+60°C(-58°F~+140°F) |
| Humidity | 0~90% RH(non-condensing) | |
| Input Voltage | PoE(IEEE802.3af, Class3), 12VDC, 24VAC | |
| Power Consumption | PoE | Max. 12.95W |
| 12VDC | Max. 12.5W | |
| 24VAC | Max. 14.5W | |
Mechanical
| Color | Dark grey | |
| Material | Aluminum | |
| Product Dimensions | Ø147.5x368.6mm(5.81x14.51") | |
| Product Weight | 2,175g(4.80lb) | |
Certifications & Standards
| Environment | IEC 60529 IP66, IEC 60529 IP67, IEC 62262 IK10, NEMA 250 type 4X | |
| Основные атрибуты | |
|---|---|
| Производитель | Hanwha |
| Страна производитель | Южная Корея |
| Тип камеры | IP |
| Форм-фактор | Цилиндрический (bullet) |
| Формат сжатия | H.265, H.264 |
| Состояние | Новое |
- Цена: Цену уточняйте



