
Камера Hanwha PNV-A9082RZ
- Под заказ
- Код: PNV-A9082RZ
Отправка с 21 сентября 2026Цену уточняйте
Купольная IP камера PNV-A9082RZ 8MP AI Outdoor Vandal Dome Camera
![]()
PNV-A9082RZ
8MP AI Outdoor Vandal Dome Camera
Основные характеристики
- 8MP Image Resolution
- 5.9~13.3mm Focal Length
- 50m IR Length
- IP66, IP67, IK11 Rated
- Powered by Wisenet 9, Dual NPU for superior, separated AI processing and image enhancement
- Magnetic design and Remote PTRZ for Easy Setup
- Case tampering detection for proactive action
AI-Powered Image Clarity
Wisenet 9's AI engine, powered by the Dual NPU, delivers superior, denoised, and detail-preserved images in all environments.
Crystal-Clear Night Vision
Superior low-light performance is achieved through a large 1/1.2” image sensor working with advanced noise reduction technology.


Safer Installation and Lower TCO
The Magnetic Modular design and Remote PTRZ function ensure fast, safe installation and maintenance, drastically reducing Total Cost of Ownership. (Remote PTRZ available on outdoor vandal dome cameras)
Proactive Tampering Detection
Case Tampering Detection proactively mitigates deliberate security threats by immediately detecting when dome or bullet screws are loosened.


Built-in Cybersecurity and Data Protection
Security is built into every layer, protecting data and meeting the exceptional FIPS 140-3 Level 3 standard.
Expandable AI for Analytics and Business Intelligence

Object Classification & Analytics
Offers diverse attributes (color, bag, face mask) and advanced analytics (object counter, slip/fall, crowd detection)

Specialized AI features
Camera’s AI capabilities to meet requirements in various environments. Refer to each product page for supported AI functions.

Dynamic Privacy Masking
This feature allows for the monitoring of numerous objects in urban areas while simultaneously protecting privacy.

Similarity Search on VMS
It enables quick and easy retrieval of identical or similar objects across environments with multiple cameras.
Video
| Imaging Device | Size | 1/1.2" |
| Type | CMOS | |
| Resolution | 3840x2160, 3328x1872, 3072x1728, 2688x1512, 2592x1944, 2560x1440, 1920x1080, 1600x1200, 1280x960, 1280x720, 1024x768, 800x600, 640x480, 640x360, 320x240, 320x180 | |
| Max. Framerate | H.265/H.264 | 30fps/25fps(60Hz/50Hz) |
| MJPEG | 30fps(@8MP Max. 5fps) | |
| Min. Illumination (Lux) | Color(1/30sec, 30IRE) | 0.015 |
| BW(1/30sec, 30IRE) | 0.0015 | |
Lens
| Focal Length (mm) | 5.9~13.3 | |
| Zoom Ratio | Optical | 2.25x |
| Max Aperture Ratio (F number) | Wide | 1.5 |
| Tele | 2.9 | |
| Angular Field of View | Horizontal | 109°~49° |
| Vertical | 59°~27° | |
| Diagonal | 128°~56° | |
| Min. Object Distance | 0.8m(2.62ft) | |
| Focus Control | Simple focus | |
| Lens Type | P iris(IR corrected) | |
Pan / Tilt / Rotate
| Pan / Tilt / Rotate Range | Pan | 0°~350° |
| Tilt | 0°~85° | |
| Rotate | -95°~95° | |
| Others | Remote adjustment(Max. 3,650cycles) |
Operational
| Day & Night | Auto(ICR) | |
| Backlight Compensation | BLC, HLC, WDR, SSDR | |
| Wide Dynamic Range (dB) | 120 | |
| Digital Noise Reduction | WiseNRⅡ(Based on AI engine), SSNRⅤ | |
| Digital Image Stabilization | Support | |
| Defog | Support | |
| Motion Detection | Quantity | 8ea |
| Shape | 8point Polygonal zones | |
| Privacy Masking | Quantity | 32ea |
| Shape | 8point Polygonal zones | |
| Color / Option | Gray, Green, Red, Blue, Black, White, Mosaic, Purple, Yellow | |
| Dynamic Privacy Masking: Color / Option | Gray, Green, Red, Blue, Black, White, Mosaic, Purple, Yellow | |
| Gain Control | Off, Max gain, Manual | |
| White Balance | ATW, NarrowATW, AWC, Manual, Indoor, Outdoor | |
| LDC | Support(Fill/stretch mode) | |
| Electronic Shutter | Mode | Minimum, Maximum, Anti flicker, Prefer shutter control(Based on AI engine) |
| Speed Range | 2~1/30,000sec | |
| Video Rotation | Flip, Mirror, Hallway view(90°/270°) | |
| Alarm Interface | Others | Support extra alarm I/O via optional I/O box |
| Alarm Triggers | Analytics, Network disconnect, Alarm input, Time schedule, MQTT subscription, Case tampering, Day/Night, Storage disruption | |
| Alarm Events When Alarm Trigger Occurred | File upload(image): e-mail/FTP/SFTP, File upload(video clip): FTP/SFTP, Notification: e-mail, Recording: SD/SDHC/SDXC or NAS recording at event triggers, Alarm output, Handover: PTZ preset, send message by HTTP/HTTPS/TCP, Audio clip playback, MQTT: publication | |
| Light Type | IR LED | |
| Light Viewable Length | IR | WiseIR 50m(164.04ft) |
| IR Wavelength | 850nm | |
Analytics
| Classified Object Type | Person, Face, Vehicle, License plate | |
| Attributes | Person | Upper/Lower clothes color, Gender, Bag |
| Vehicle | Type(car, bus, truck, motorcycle, bicycle), Color | |
| Face | Age, Gender, Face mask, Glasses | |
| Similarity Search | Support | |
| Thumbnail | BestShot | |
| Analytics Events | Based on AI Engine | Object detection, Virtual line(Crossing/Direction), Motion detection, Face mask detection, Social distancing detection, Slip & fall detection, Virtual area(Loitering/Intrusion/Enter/Exit/Appear/Disappear) |
| Normal | Defocus detection, Tampering, Audio detection, Shock detection | |
| Business Intelligence | Based on AI Engine | People counting, Queue management, Heatmap, Vehicle counting, Crowd counting |
Network
| Ethernet | Metal shielded RJ-45(10/100/1000BASE-T) | |
| Video Compression | H.265/H.264: Main/Baseline/High, MJPEG | |
| Audio Compression | G.711(PCM): 8kHz(64kbps), G.726(ADPCM): 8kHz(16/24/32/40kbps), AAC-LC: 16kHz(48kbps), OPUS: 48kHz(64kbps) | |
| Smart Codec | WiseStream(Based on AI engine) | |
| Bitrate Control | H.265/H.264: CBR or VBR, MJPEG: VBR | |
| Streaming | Unicast | Up to 20 users |
| Multicast | Support | |
| Multiple Streaming | Up to 5 profiles, 3 virtual channel support | |
| Protocol | IPv4, IPv6, TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP, RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, FTP, SFTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, UPnP, Bonjour, LLDP, CDP, SRTP(TCP, UDP Unicast), MQTT, Syslog | |
| Application Programming Interface | ONVIF | S, G, T, M |
| Others | SUNAPI(HTTP API), Hanwha Vision Open Platform | |
| Direct Cloud Connection | Support | |
Security
| OS / Firmware Protect | Encrypted firmware, Secure boot, Signed firmware | |
| User authentication | Digest authentication, Prevent brute-force attack | |
| Network authentication | IEEE 802.1X(EAP-TLS, EAP-LEAP, EAP-PEAP, MSCHAPv2) | |
| Secure Communication | HTTPS, WSS(WebSocket Secure), SRTP | |
| Access Control | IP-based access control, MAC-based access control, Auto logout | |
| Data Protect | Encryption credentials, Encrypt compress for live recording file export | |
| Audit | Access / System / Event Log management | |
| Device ID | Device certificate(Hanwha Vision Root CA) | |
| Secure Storage | SDcard partition encrypt(AES-256), Secure element | |
| Supply Chain Security | SBOM | |
| Security Certificate | Secure element(FIPS 140-3 level3, CC EAL6+), Consumer IoT Security Standard (ETSI EN 303 645) | |
General
| SoC | Type | Wisenet 9 |
| Dual NPU | Support | |
| Memory | RAM | 4GB |
| Flash | 8GB eMMC | |
| Edge Storage | Micro SD/SDHC/SDXC | Max. 1TB x 2slot(Total 2TB) |
| Edge Storage(OnCloud) | Micro SD/SDHC/SDXC | Max. 1TB x 2slots (Total 2TB) *Hanwha Vision branded microSD cards have been certified and recommended for OnCloud edge recording. |
Environmental & Electrical
| Operating Condition | Temperature | -50°C~+55°C(-58°F~+131°F) |
| Humidity | 0~100% RH(condensing) | |
| Others | +74°C(+165°F)(Max) based on NEMA-TS 2(2.2.7), Start up should be done at above -30°C, Humidity control with AIR vent | |
| Storage Condition | Temperature | -50°C~+60°C(-58°F~+140°F) |
| Humidity | 0~90% RH(non-condensing) | |
| EPA(Effective Projected Area) | 0.017㎡ | |
| Input Voltage | PoE+(IEEE802.3at, Class4) | |
| Power Consumption | PoE | Max. 17.5W, typical 11.0W |
| WisePower | Power monitoring | |
Mechanical
| Color | White | |
| Material | Aluminum, Hard-coated dome | |
| RAL Code | RAL9003 | |
| Product Dimensions | ø180x135mm(ø7.09x5.31") | |
| Product Weight | 2,100g(4.63lb) | |
| Compatible Conduit Hole | 19.1mm(3/4")(M25) | |
| Compatible Gang Box | Single, Double, 4" Octagon, Square | |
Certifications & Standards
| EMC | FCC 47 CFR 15 Subpart B Class A, ICES-3(A)/NMB-3(A), CE/UKCA - EN55032 Class A, EN 50130-4, EN 61000-3-2, EN 61000-3-3, VCCI CISPR 32 Class A, RCM AS-NZS CISPR 32 Class A, KS C 9832 Class A, KS C 9835 | |
| Safety | UL 62368-1, CAN/CSA C22.2 NO. 62368-1, IEC 62471 | |
| Environment | IEC/EN 63000, IEC 60529 IP66, IEC 60529 IP67, ISO 20653 IP6K9K, IEC 62262 IK11, NEMA TS 2-2013 (2.2.7, 2.2.8, 2.2.9), NEMA 250 type 4X, IEC 60068-2-1, IEC 60068-2-2, IEC 60068-2-6, IEC 60068-2-14, IEC 60068-2-27, IEC 60068-2-78 | |
DORI (EN62676-4 standard)
| Detect (25PPM/ 8PPF) | Wide | 54.8m(179.73ft) |
| Tele | 168.5m(552.89ft) | |
| Observe (63PPM/ 19PPF) | Wide | 21.9m(71.89ft) |
| Tele | 67.4m(221.16ft) | |
| Recognize (125PPM/ 38PPF) | Wide | 11.0m(35.95ft) |
| Tele | 33.7m(110.58ft) | |
| Identify (250PPM/ 76PPF) | Wide | 5.5m(17.97ft) |
| Tele | 16.9m(55.29ft) |
Powered by WN9, Network AI IR Outdoor Vandal Dome Camera; 8MP Max Resolution 3840x2160 @ 30FPS; 0.03Lux@F1.5 (Color), 0Lux (B/W IR LED On); 5.9~13.3mm(2.25x); FoV H:109°~49°; Motorized Varifocal Lens, Remote lens adjustment (PTRZ); Hard-coated dome bubble; H.265/H.264/MJPEG Codec; IR Viewable Length 50m (164.04ft); USB Port for Easy Installation; AI-Based WiseStream; WiseNR Ⅱ (using AI engine); Day & Night (ICR); extremeWDR (120dB); DIS with Built-In Gyro Sensor; Handover; Dynamic Privacy Mask; AI Engine Based Analytics: Motion & Object Detection, Line Crossing, IVA Area, Slip & Fall, Sound Classification; Object Detection: Person/Face/Vehicle/License Plate; Object Attributes: Person (Gender, Top/Bottom Clothing Color, Bag), Face (Age, Gender, Mask, Glasses), Vehicle (Type, Color); BestShot; Analytics Events: Defocus, Motion, Tampering, Fog, Audio & Shock Detection; AI Based Business Intelligence: People/Vehicle/Crowd Counting, Queue Management, Heatmap; IP66/IP67, IK10, NEMA 4X, NEMA-TS 2(2.2.7.2-8, 2.2.8, 2.2.9); Operating Temp: -50°C~+55°C (-58°F~+131°F); Secure element with FIPS 140-3 level3; Built-In MicroSD Card Slot (1TBx2); Power: PoE+; Metal shielded RJ-45.
| Основные атрибуты | |
|---|---|
| Производитель | Hanwha |
| Страна производитель | Южная Корея |
| Тип камеры | IP |
| Форм-фактор | Купольный |
| Формат сжатия | H.265, H.264 |
| Состояние | Новое |
- Цена: Цену уточняйте



