
Камера Hanwha XNB-A9004
- Под заказ
- Код: XNB-A9004
Отправка с 21 сентября 2026Цену уточняйте
Купольная IP камера Hanwha XNB-A9004 8MP AI Box Camera
XNB-A9004
8MP AI Box Camera
Основные характеристики
- 8MP Image Resolution
- Crowd Detection (Business Intelligence)
- WisePower (Power Monitoring)
- FIPS 140-3 Level 3 Certified
- Color: 0.02Lux, BW: 0.002Lux
- WiseNRⅡ, WiseStream
- Analytics events based on AI
Dual NPU for Seamless Performance
Wisenet 9's AI engine, powered by a Dual NPU, ensures video quality and analytics have independent resources, preventing one function from impacting the other for ultimate performance.
Image Clarity in the Dark
AI technology significantly reduces video noise in dark environments, ensuring clear object identification and reliable 24/7 monitoring.
Image Clarity in Extreme Contrast
Multi-frame WDR technology optimizes tone and contrast to prevent the loss of critical detail in bright glare or deep shadows.
Smarter Bandwidth Management
Combining WiseStream and H.265, the enhanced compression technology significantly reduces data size and bandwidth while maintaining the original image quality of key objects, including people and vehicles.
Expandable AI for Analytics and Business Intelligence

Object Classification & Analytics
Offers diverse attributes (color, bag, face mask) and advanced analytics (object counter, slip/fall, crowd detection)

Specialized AI features
Camera’s AI capabilities to meet requirements in various environments. Refer to each product page for supported AI functions.

Dynamic Privacy Masking
This feature allows for the monitoring of numerous objects in urban areas while simultaneously protecting privacy.

Similarity Search on VMS
It enables quick and easy retrieval of identical or similar objects across environments with multiple cameras.
Built-in Cybersecurity and Data Protection
Security is built into every layer, protecting data and meeting the exceptional FIPS 140-3 Level 3 standard.

| Imaging Device | Size | 1/1.8" |
| Type | CMOS | |
| Resolution | 3840x2160, 3328x1872, 3072x1728, 2688x1512, 2592x1944, 2560x1440, 1920x1080, 1600x1200, 1280x960, 1280x720, 1024x768, 800x600, 640x480, 640x360, 320x240, 320x180 | |
| Max. Framerate | H.265/H.264 | 30fps/25fps(60Hz/50Hz) |
| MJPEG | 30fps(@8MP Max. 5fps) | |
| Min. Illumination (Lux) | Color(1/30sec, 30IRE) | 0.04 |
| BW(1/30sec, 30IRE) | 0.004 | |
| Video Out | USB: USB Type C. Preview and installation ONLY. Requires WiFi dongle. | |
Lens
| Focus Control | Simple focus | |
| Lens Type | DC auto iris, P iris(IR corrected), Manual, I-CS | |
| Mount Type | C mount, CS mount | |
Operational
| Day & Night | Auto(ICR) | |
| Backlight Compensation | BLC, HLC, WDR, SSDR | |
| Wide Dynamic Range (dB) | 120 | |
| Digital Noise Reduction | WiseNRⅡ(Based on AI engine), SSNRⅤ | |
| Digital Image Stabilization | Support | |
| Defog | Support | |
| Motion Detection | Quantity | 8ea |
| Shape | 8point Polygonal zones | |
| Privacy Masking | Quantity | 32ea |
| Shape | 8point Polygonal zones | |
| Color / Option | Gray, Green, Red, Blue, Black, White, Mosaic, Purple, Yellow | |
| Dynamic Privacy Masking: Color / Option | Gray, Green, Red, Blue, Black, White, Mosaic, Purple, Yellow | |
| Gain Control | Off, Max gain, Manual | |
| White Balance | ATW, NarrowATW, AWC, Manual, Indoor, Outdoor | |
| LDC | Support(Fill/stretch mode) | |
| Electronic Shutter | Mode | Minimum, Maximum, Anti flicker, Prefer shutter control(Based on AI engine) |
| Speed Range | 2~1/30,000sec | |
| Video Rotation | Flip, Mirror, Hallway view(90°/270°) | |
| Serial Interface | RS-485(Samsung-T, Pelco-D/P, Panasonic, Bosch, AD, GE, Vicon, Honeywell) | |
| Alarm Interface | In/Out | 2 configurable I/O ports |
| Others | Support extra alarm I/O via optional I/O box | |
| Alarm Triggers | Analytics, Network disconnect, Alarm input, Time schedule, MQTT subscription, Day/Night, Storage disruption | |
| Alarm Events When Alarm Trigger Occurred | File upload(image): e-mail/FTP/SFTP, File upload(video clip): FTP/SFTP, Notification: e-mail, Recording: SD/SDHC/SDXC or NAS recording at event triggers, Alarm output, Handover: PTZ preset, send message by HTTP/HTTPS/TCP, Audio clip playback, MQTT: publication | |
| Audio In | Selectable(mic in/line in), Built-in mic | |
| Audio Out | Line out | |
Analytics
| Classified Object Type | Person, Face, Vehicle, License plate | |
| Attributes | Person | Upper/Lower clothes color, Gender, Bag |
| Vehicle | Type(car, bus, truck, motorcycle, bicycle), Color | |
| Face | Age, Gender, Face mask, Glasses | |
| Thumbnail | BestShot | |
| Analytics Events | Based on AI Engine | Object detection, Virtual line(Crossing/Direction), Motion detection, Face mask detection, Social distancing detection, Slip & fall detection, Virtual area(Loitering/Intrusion/Enter/Exit/Appear/Disappear) |
| Normal | Defocus detection, Tampering, Audio detection, Shock detection | |
| Business Intelligence | Based on AI Engine | People counting, Queue management, Heatmap, Vehicle counting, Crowd counting |
Network
| Ethernet | Metal shielded RJ-45(10/100BASE-T) | |
| Video Compression | H.265/H.264: Main/Baseline/High, MJPEG | |
| Audio Compression | G.711(PCM): 8kHz(64kbps), G.726(ADPCM): 8kHz(16/24/32/40kbps), AAC-LC: 16kHz(48kbps), OPUS: 48kHz(64kbps) | |
| Smart Codec | WiseStream(Based on AI engine) | |
| Bitrate Control | H.265/H.264: CBR or VBR, MJPEG: VBR | |
| Streaming | Unicast | Up to 20 users |
| Multicast | Support | |
| Multiple Streaming | Up to 5 profiles, 3 virtual channel support | |
| Protocol | IPv4, IPv6, TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP, RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, FTP, SFTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, UPnP, Bonjour, LLDP, CDP, SRTP(TCP, UDP Unicast), MQTT, SMTP(StartTLS), Syslog | |
| Application Programming Interface | ONVIF | S, G, T, M |
| Others | SUNAPI(HTTP API), Hanwha Vision Open Platform | |
| Direct Cloud Connection | Support | |
Security
| OS / Firmware Protect | Encrypted firmware, Secure boot, Signed firmware | |
| User authentication | Digest authentication, Prevent brute-force attack | |
| Network authentication | IEEE 802.1X(EAP-TLS, EAP-LEAP, EAP-PEAP, MSCHAPv2) | |
| Secure Communication | HTTPS, WSS(WebSocket Secure), SRTP, 802.1AE(MACsec) | |
| Access Control | IP-based access control, MAC-based access control, Auto logout | |
| Data Protect | Encryption credentials, Encrypt compress for live recording file export | |
| Audit | Access / System / Event Log management | |
| Device ID | Device certificate(Hanwha Vision Root CA) | |
| Secure Storage | SDcard partition encrypt(AES-256), Secure element | |
| Supply Chain Security | SBOM | |
| Security Certificate | Secure element(FIPS 140-3 level3, CC EAL6+), Consumer IoT Security Standard (ETSI EN 303 645), Security Built-in Process Certification (IEC 62443-4-1) | |
General
| SoC | Type | Wisenet 9 |
| Dual NPU | Support | |
| Memory | RAM | 4GB |
| Flash | 8GB eMMC | |
| Edge Storage | Micro SD/SDHC/SDXC | Max. 1TB x 2slot(Total 2TB) |
| Edge Storage(OnCloud) | Micro SD/SDHC/SDXC | Max. 1TB x 2slots (Total 2TB) *Hanwha Vision branded microSD cards have been certified and recommended for OnCloud edge recording. |
Environmental & Electrical
| Operating Condition | Temperature | -10°C~+55°C(+14°F~+131°F) |
| Humidity | 0~95% RH(non-condensing) | |
| Storage Condition | Temperature | -50°C~+60°C(-58°F~+140°F) |
| Humidity | 0~90% RH(non-condensing) | |
| Input Voltage | PoE(IEEE802.3af, Class3), 12VDC | |
| Power Consumption | PoE | Max. 10.7W, typical 9.5W |
| 12VDC | Max. 9.9W, typical 8.7W | |
| WisePower | Power monitoring, Eco mode | |
| Power Redundance Failover | Support | |
Mechanical
| Color | Black | |
| Material | Aluminum | |
| Material Management | Declaration | RoHS(EU RoHS directive 2011/65/EU and IEC/EN 63000:2018), REACH(Regulation (EC) No. 1907/2006), Conflict mineral policy(Section 1502 of US Dodd Frank Act) |
| RAL Code | RAL9005 | |
| Product Dimensions | 81(W)x67(H)x165(D)mm(3.19x2.64x6.48") | |
| Product Weight | 851g(1.88lb) | |
Certifications & Standards
| EMC | FCC 47 CFR 15 Subpart B Class A, ICES-3(A)/NMB-3(A), CE/UKCA - EN55032 Class A, EN 50130-4, EN 61000-3-2, EN 61000-3-3, VCCI CISPR 32 Class A, RCM AS-NZS CISPR 32 Class A, KS C 9832 Class A, KS C 9835 | |
| Safety | UL 62368-1, CAN/CSA C22.2 NO. 62368-1, IEC 62471 | |
| Environment | IEC 60068-2-1, IEC 60068-2-2, IEC 60068-2-6, IEC 60068-2-14, IEC 60068-2-27, IEC 60068-2-78 | |
Powered by WN9, Box Camera, 8MP resolution @ 30FPS, H.265/H.264/MJPEG codec, USB-C port for easy installation, Selectable microphone input (mic in/line in/built-in), Day & Night (ICR), extremeWDR (120dB), DIS with built-in gyro sensor, Handover, AI-based WiseStream, WiseNR Ⅱ (using AI engine), Dynamic privacy mask, IVA events based on AI engine (Motion & Object detection, Line crossing, IVA area, Slip & Fall, Sound classification), Classified object types (Person/Face/Vehicle/License plate), Object attributes (Person: Gender/Top/Bottom clothing color/Bag, Face: Age/Gender/Mask/Glasses, Vehicle: type/color), BestShot, Analytics events (Defocus, Motion, Tampering, Fog, Audio & Shock detection), AI-based business intelligence (People/Vehicle/Crowd counting, Queue management, Heatmap), Secure element with FIPS 140-3 level3, Built-in microSD card slots (Up to 1TBx2), Operating temperature: -10°C~+55°C (14°F~+131°F), Power: PoE, 12VDC, Metal shielded RJ-45. OnCloud Compatible.
| Основные атрибуты | |
|---|---|
| Производитель | Hanwha |
| Страна производитель | Южная Корея |
| Тип камеры | IP |
| Форм-фактор | Корпусный |
| Формат сжатия | H.265, H.264 |
| Состояние | Новое |
- Цена: Цену уточняйте



