
Камера Hanwha TNP-A6550RW
- Под заказ
- Код: TNP-A6550RW
Отправка с 21 сентября 2026Цену уточняйте
PTZ камера Hanwha TNP-A6550RW 2MP AI Ruggedized PTZ Camera
TNP-A6550RW
2MP AI Ruggedized PTZ Camera
Основные характеристики
- Optical Image Stabilization
- Wind load max. 160mph
- Operating temperature : -50°C~+60°C(-58°F~+140°F)
- Best-in-class Pan/Tilt speed (up to 160°/s)
- AI-based Analytics and Business Intelligence
- IP66, IP68, NEMA4X, NEMA TS-2 (2.2.7.2-8, 2.2.8, 2.2.9)
Dual NPU for Seamless Performance
Wisenet 9’s AI engine, powered by a Dual NPU, ensures video quality and analytics have independent resources, preventing one function from impacting the other for ultimate performance.
Reliability in Extreme Environments
The T AI Ruggedized PTZ Camera is built for mission-critical reliability in extreme conditions from -50°C to +60°C and winds up to 257 km/h.
Precision in Motion, Clarity in Action
The T Ruggedized PTZ cameras capture clear, steady, and sharp images, utilizing 55x optical zoom along with advanced OIS and DIS stabilization to minimize shake from wind or vibration.
Advanced AI for Intelligent Surveillance
TNP-A9430RW/A7430RW/A6550RW deliver intelligence with seamless auto-tracking and Dynamic Privacy Masking, protecting sensitive areas even during PTZ motion.
Expandable AI for Analytics and Business Intelligence

Object Classification & Analytics
Offers diverse attributes (color, bag, face mask) and advanced analytics (object counter, slip/fall, crowd detection)

Specialized AI features
Camera’s AI capabilities to meet requirements in various environments. Refer to each product page for supported AI functions.

Dynamic Privacy Masking
This feature allows for the monitoring of numerous objects in urban areas while simultaneously protecting privacy.

Similarity Search on VMS
It enables quick and easy retrieval of identical or similar objects across environments with multiple cameras.
Built-in Cybersecurity and Data Protection
Security is built into every layer, protecting data and meeting the exceptional FIPS 140-3 Level 3 standard.
Video
| Imaging Device | Size | 1/2.8" |
| Type | CMOS | |
| Resolution | 1920x1080, 1280x1024, 1280x960, 1280x720, 1024x768, 800x600, 800x448, 720x576, 720x480, 640x480, 640x360, 320x240 | |
| Max. Framerate | H.265/H.264 | 60fps/50fps(60Hz/50Hz)(WDR off) / 30fps/25fps(60Hz/50Hz)(WDR on) |
| MJPEG | 30fps | |
| Min. Illumination (Lux) | Color(1/30sec, 30IRE) | 0.02Lux(F1.6, 1/30sec) |
| BW(1/30sec, 30IRE) | 0.002 lux (1/30sec,F1.6), 0Lux(IR LED On) | |
Lens
| Focal Length (mm) | 4.75~261.4 | |
| Zoom Ratio | Optical | 55 |
| Digital | 1760 | |
| Max Aperture Ratio (F number) | Wide | F1.6 |
| Tele | F6.5 | |
| Angular Field of View | Horizontal | 58.6˚(Wide)~1.23˚(Tele) |
| Vertical | 34.8˚(Wide)~0.71˚(Tele) | |
| Diagonal | 65.5˚(Wide)~1.39˚(Tele) | |
| Min. Object Distance | 5m(16.4ft) | |
| Focus Control | Auto, Manual, Oneshot AF, Focus save | |
| Lens Type | DC auto iris | |
Pan / Tilt / Rotate
| Pan / Tilt / Rotate Range | Pan | 360° Endless |
| Tilt | Upright: 140°(50°~-90°), Canted: 165°(75°~-90°), Inverted: 140°(90°~-50°) | |
| Pan Speed | Preset | Max. 160°/sec |
| Manual | 0.024°/sec~160°/sec | |
| Tilt Speed | Preset | Max. 160°/sec |
| Manual | 0.024°/sec~160°/sec | |
| Sequence | Preset(300ea), Swing, Group(6ea), Trace, Tour, Auto Run, Schedule | |
| Preset Accuracy | ±0.07° | |
Operational
| Direction Indicator | Support | |
| Day & Night | Auto(ICR) | |
| Backlight Compensation | BLC, HLC, WDR, SSDR | |
| Wide Dynamic Range (dB) | 120 | |
| Digital Noise Reduction | WiseNRⅡ(Based on AI engine), SSNRⅤ | |
| Digital Image Stabilization | Support(built-in gyro sensor) | |
| Defog | Support | |
| Motion Detection | Quantity | 8ea |
| Shape | 8point Polygonal zones | |
| Privacy Masking | Quantity | 32ea |
| Shape | 4point Quadrangle zones | |
| Color / Option | Gray, Green, Red, Blue, Black, White, Mosaic | |
| Dynamic Privacy Masking: Color / Option | Gray, Green, Red, Blue, Black, White, Mosaic, Purple, Yellow | |
| Gain Control | Off, Max gain, Manual | |
| White Balance | ATW, NarrowATW, AWC, Manual, Indoor, Outdoor, Mercury, Sodium | |
| Electronic Shutter | Mode | Minimum, Maximum, Anti flicker, Prefer shutter control(Based on AI engine) |
| Speed Range | 2~1/30,000sec | |
| Video Rotation | Flip&Mirror | |
| Installation Direction | Upright, Inverted, Canted | |
| Alarm Interface | Others | Support alarm I/O via optional I/O box |
| Alarm Triggers | Analytics, Network disconnect, Alarm input, Time schedule, MQTT subscription | |
| Alarm Events When Alarm Trigger Occurred | File upload(image): e-mail/FTP, File upload(video clip): FTP/SFTP, Notification: e-mail, Recording: SD/SDHC/SDXC or NAS recording at event triggers, Alarm output, Handover: PTZ preset, send message by HTTP/HTTPS/TCP, Audio clip playback, MQTT: publication | |
| Audio In | Support via optional I/O box | |
| Audio Out | Support via optional I/O box | |
| Light Type | IR LED | |
| Light Viewable Length | IR | 600m(1,968.50ft) |
| IR Wavelength | 850nm | |
| Water Removal | Support(with Wiper) | |
| Ice Removal | Window, Pan | |
| Auto Tracking | Support, Object auto tracking(Person/Vehicle), Target lock tracking | |
Analytics
| Classified Object Type | Person, Face, Vehicle, License plate | |
| Attributes | Person | Upper/Lower clothes color, Gender, Bag |
| Vehicle | Type(car, bus, truck, motorcycle, bicycle), Color | |
| Face | Age, Gender, Face mask, Glasses | |
| Thumbnail | BestShot | |
| Analytics Events | Based on AI Engine | Object detection, Virtual line(Crossing/Direction), Motion detection, Slip & fall detection, Virtual area(Loitering/Intrusion/Enter/Exit/Appear/Disappear), Auto tracking |
| Normal | Tampering, Audio detection, Shock detection | |
Network
| Ethernet | RJ-45 Push-pull Connector(10/100BASE-T) | |
| Video Compression | H.265/H.264: Main/Baseline/High, MJPEG | |
| Smart Codec | WiseStream(Based on AI engine) | |
| Bitrate Control | H.265/H.264: CBR or VBR, MJPEG: VBR | |
| Streaming | Unicast | Up to 20 users |
| Multicast | Support | |
| Multiple Streaming | Up to 10 profiles | |
| Protocol | IPv4, IPv6, TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP, RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, FTP, SFTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, UPnP, Bonjour, LLDP, CDP, SRTP(TCP, UDP Unicast), MQTT, NTCIP 1205, Syslog | |
| Application Programming Interface | ONVIF | S, G, T, M |
| Others | SUNAPI(HTTP API), Hanwha Vision Open Platform | |
| Direct Cloud Connection | Support | |
Security
| OS / Firmware Protect | Encrypted firmware, Secure boot, Signed firmware | |
| User authentication | Digest authentication, Prevent brute-force attack | |
| Network authentication | IEEE 802.1X(EAP-TLS, EAP-LEAP, EAP-PEAP, MSCHAPv2) | |
| Secure Communication | HTTPS, WSS(WebSocket Secure), SRTP | |
| Access Control | IP-based access control, MAC-based access control, Auto logout | |
| Data Protect | Encryption credentials, Encrypt compress for live recording file export | |
| Audit | Access / System / Event Log management | |
| Device ID | Device certificate(Hanwha Vision Root CA) | |
| Secure Storage | SDcard partition encrypt(AES-256), Secure element | |
| Supply Chain Security | SBOM | |
| Security Certificate | Secure element(FIPS 140-3 level3, CC EAL6+), Consumer IoT Security Standard (ETSI EN 303 645) | |
General
| SoC | Type | Wisenet 9 |
| Dual NPU | Support | |
| Memory | RAM | 4GB |
| Flash | 8GB eMMC | |
| Edge Storage | Micro SD/SDHC/SDXC | Max. 1TB x 1slot |
| Edge Storage(OnCloud) | Micro SD/SDHC/SDXC | Max. 1TB x 1slot *Hanwha Vision branded microSD cards have been certified and recommended for OnCloud edge recording. |
Environmental & Electrical
| Operating Condition | Temperature | -50°C~+60°C(-58°F~+140°F) |
| Humidity | 0~100% RH(condensing) | |
| Others | +74°C(+165°F)(Max) based on NEMA-TS 2(2.2.7), Start up should be done at above -30°C, Humidity control with AIR vent | |
| Storage Condition | Temperature | -50°C~+60°C(-58°F~+140°F) |
| Humidity | 0~90% RH(non-condensing) | |
| Wind Load | Sustained 257km/h (160mph) | |
| EPA(Effective Projected Area) | 0.095㎡ | |
| Input Voltage | PoE++(IEEE802.3bt type4, Class8) | |
| Power Consumption | PoE | Max. 71W, typical 28.3W |
| WisePower | Power mode, Power monitoring, Eco mode | |
Mechanical
| Color | White, Black | |
| Material | Aluminum, PC(Polycarbonate), ITO Glass | |
| Material Management | Declaration | RoHS(EU RoHS directive 2011/65/EU and IEC/EN 63000:2018), REACH(Regulation (EC) No. 1907/2006), Conflict mineral policy(Section 1502 of US Dodd Frank Act) |
| RAL Code | RAL9003, RAL9005 | |
| Product Dimensions | Upright Normal/Inverted : 293.4(W)x205.6(D)x399.9(H)mm (11.55x8.09x15.74") Upright Canted : 293.4(W)x301.9(D)x363.6.9(H)mm (11.55x11.89x14.31") | |
| Product Weight | 10.4kg(9.4kg: Excluding installation part) | |
Certifications & Standards
| EMC | EN 50121-4, FCC 47 CFR 15 Subpart B Class A, ICES-3(A)/NMB-3(A), CE/UKCA - EN55032 Class A, EN 50130-4, VCCI CISPR 32 Class A, RCM AS-NZS CISPR 32 Class A, KS C 9832 Class A, KS C 9835, EN 55035 | |
| Safety | UL 62368-1, CAN/CSA C22.2 NO. 62368-1, IEC 62471, IEC/EN/UL 62368-1 GS UL cUL CE FCC VCCI CB | |
| Environment | IEC 60529 IP66, IEC 60529 IP68, IEC 62262 IK10, NEMA TS 2-2013 (2.2.7, 2.2.8, 2.2.9), NEMA 250 type 4X, IEC 60068-2-1, IEC 60068-2-2, IEC 60068-2-6, IEC 60068-2-14, IEC 60068-2-27, IEC 60068-2-78, MIL-STD-810H 501.7, MIL-STD-810H 502.7, MIL-STD-810H 503.7, MIL-STD-810H 505.7, MIL-STD-810H 506.6, MIL-STD-810H 507.6, MIL-STD-810H 509.7, MIL-STD-810H 510.7, MIL-STD-810H 521.4, IEC 60068-2-52:2017, NEMA TS2, 2.1.9, NEMA TS2, 2.1.10, NEMA TS2, 2.2.4, NEMA 250, 5.6, ASTM B117 | |
DORI (EN62676-4 standard)
| Detect (25PPM/ 8PPF) | Wide | 68.4m(224.5ft) |
| Tele | 3577.4m(11736.7ft) | |
| Observe (63PPM/ 19PPF) | Wide | 27.4m(89.8ft) |
| Tele | 1430.9m(4694.7ft) | |
| Recognize (125PPM/ 38PPF) | Wide | 13.7m(44.9ft) |
| Tele | 715.5m(2347.3ft) | |
| Identify (250PPM/ 76PPF) | Wide | 6.8m(22.5ft) |
| Tele | 357.7m(1173.7ft) |
Powered by WN9, AI Rugged PTZ Postioning Camera, 2MP @ 30FPS resolution, 4.75mm~261.4mm(55x) autofocus lens, adaptive Wise IR (500m), extremeWDR 120dB, Day & Night (ICR), H.265/H.264/MJPEG codec, DIS with built-in gyro sensor, Handover, AI-based WiseStream, WiseNR Ⅱ (using AI engine), Dynamic privacy mask, IVA events based on AI engine: Motion & Object detection, Line crossing(Crossing/Direction), IVA area(Loitering/Intrusion/Enter/Exit/Appear/Disappear), Slip & Fall, Classified object types: (Person/Face/Vehicle/License plate), Object attributes (Person: Gender/Top/Bottom clothing color/Bag, Face: Age/Gender/Mask/Glasses, Vehicle: type/color), BestShot, Analytics events (Tampering, Shock detection, Audio detection), Audio detection, Sound classification (with NW I/O box), AI object auto-tracking (Person/Vehicle) with target lock tracking, Secure element with FIPS 140-3 level3, Built-in microSD card slot (Up to 1TB), IP66/IP68, IK10 (except window), NEMA 4X, NEMA-TS 2(2.2.7.2-8, 2.2.8, 2.2.9), MIL-STD-810H ASTM B117, Operating temp: -50°C~+60°C (-58°F~+140°F), Wind load 258km/h (160mph), Power: HPoE IEEE802.3bt type4, Class8 (Injector excluded), Metal shielded RJ-45, White.
| Основные атрибуты | |
|---|---|
| Производитель | Hanwha |
| Страна производитель | Южная Корея |
| Тип камеры | IP |
| Форм-фактор | Поворотный |
| Формат сжатия | H.265, H.264 |
| Состояние | Новое |
- Цена: Цену уточняйте



