
Камера Hanwha TNM-C3622TDR
- Под заказ
- Код: TNM-C3622TDR
Отправка с 05 ноября 2026Цену уточняйте
Тепловизионная камера TNM-C3622TDR Bi-Spectrum AI Thermal Camera
TNM-C3622TDR
Bi-Spectrum AI Thermal Camera
Основные характеристики
- QVGA Thermal Image Resolution
- 2MP Visible Image Resolution
- Temparature Detection Range : -20 ~ 130°C
- Abnormal Temperature Detection
- Max. Framerate 8fps
- AI available for visible image only
- Monitoring potential risk caused by heat
- Abnormal Temperature Detection
- FIPS 140-2 Level 2
- NEMA4X, NEMA TS 2
Проактивная тепловая безопасность с ИИ
Путем одновременного мониторинга видимых и тепловых потоков, ИИ проактивно обнаруживает риски пожара, сбои оборудования и пробелы в безопасности в реальном времени.


Беспрецедентное обнаружение температуры
Беспрецедентное обнаружение температуры предлагает самый широкий диапазон обнаружения температуры на рынке, мониторинг от -20°C до 130°C.
Идеально для скрытого использования в помещении
Компактный и легкий дизайн делает его идеальным для скрытой установки в местах с ограниченным пространством (доступны варианты крепления на потолке и стене).


Настраиваемые уведомления о событиях и анализ данных
Создавайте до 6 областей интереса, используя настраиваемые, четырехугольные формы, и запускайте события на основе показаний температуры.
Эффективная интеграция SCADA через MQTT
Легко интегрируйтесь с системами SCADA через MQTT, обеспечивая эффективный обмен данными с минимальным воздействием на сеть и упрощенным управлением.
Video
| CH1 | CH2 | ||
| Imaging Device | Size | - | 1/2.8" |
| Type | Uncooled micro bolometer (320x240) | CMOS | |
| Resolution | 1280x960, 640x480, 320x240 | 1920x1080, 1280x1024, 1280x960, 1280x720, 1024x768, 800x600, 800x448, 720x576, 720x480, 640x480, 640x360, 320x240 | |
| Max. Framerate | H.265/H.264 | 8fps | 30fps/25fps(60Hz/50Hz) |
| MJPEG | 8fps | 30fps | |
| Spectral Range | 8~14㎛ | - | |
| NETD | ≤50mK | - | |
| Pixel Size | 12㎛ | - | |
| Min. Illumination (Lux) | Color(1/30sec, 30IRE) | - | 0.05 |
| BW(1/30sec, 30IRE) | - | 0.005 | |
| Video Out | CVBS: 1.0 Vp-p / 75Ω composite for installation, USB: Micro USB Type B. Preview and installation ONLY. Requires WiFi dongle. | - | |
Lens
| CH1 | CH2 | ||
| Focal Length (mm) | 4.7 | 4 | |
| Max Aperture Ratio (F number) | Wide | F1.0 | 1.6 |
| Angular Field of View | Horizontal | 50° | 87.6° |
| Vertical | 37° | 46.4° | |
| Diagonal | 66° | 104.5° | |
| iFoV | 2.553mRad | - | |
| Min. Object Distance | 1m(3.28ft) | - | |
| Focus Control | Fixed | Fixed | |
Operational
| CH1 | CH2 | ||
| Day & Night | - | Auto(ICR) | |
| Backlight Compensation | - | BLC, WDR, SSDR | |
| Wide Dynamic Range (dB) | - | 150 | |
| Digital Noise Reduction | - | SSNRⅤ | |
| Digital Image Stabilization | Support(built-in gyro sensor) | - | |
| Motion Detection | Quantity | 8ea | - |
| Shape | 8point Polygonal zones | - | |
| Privacy Masking | Quantity | 24ea | - |
| Shape | Polygonal zones | - | |
| Color / Option | Gray, Green, Red, Blue, Black, White, Mosaic | - | |
| Gain Control | - | Low, Middle, High | |
| White Balance | - | ATW, AWC, Manual, Indoor, Outdoor | |
| LDC | - | Support | |
| Electronic Shutter | Mode | - | Minimum, Maximum, Anti flicker |
| Speed Range | - | 2~1/12,000sec | |
| Video Rotation | Flip, Mirror | - | |
| Alarm Interface | In/Out | Input 1ea, Output 2ea | - |
| Alarm Triggers | Analytics, Network disconnect, Alarm input, MQTT subscription | - | |
| Alarm Events When Alarm Trigger Occurred | File upload(image): e-mail/FTP, Notification: e-mail, Recording: SD/SDHC/SDXC or NAS recording at event triggers, Alarm output, Handover: PTZ preset, MQTT: publication | - | |
| Audio In | Selectable(mic in/line in) | - | |
| Audio Out | Line out | - | |
| Color Pallettes | Whitehot, Blackhot, Rainbow, Rainbow2, Sepia, Red, Iron, Custom | - | |
Analytics
| CH1 | CH2 | ||
| Classified Object Type | - | Person, Face | |
| Analytics Events | Based on AI Engine | - | Object detection |
| Normal | Motion detection, Virtual area(Intrusion/Enter/Exit), Virtual line(Crossing, Direction) , Temperature detection | Motion detection, Tampering, Audio detection, Virtual area(Intrusion/Enter/Exit), Virtual line(Crossing, Direction) | |
Radiometry
| CH1 | CH2 | ||
| Temperature Detect Range | -20°C~130°C | - | |
| Temperature Accuracy | ±5°C(≤100°C), ±20%(>100°C) | - | |
| Temperature Detection ROI Zones | Quantity | 6ea | - |
| Shape / Option | Quadrangle | - | |
| Hybrid Pallettes | Support | - | |
| Spot Temperature Reading | Support | - | |
| ROI Condition Monitoring | Above, Below, Increase, Decrease | - | |
Network
| CH1 | CH2 | ||
| Ethernet | Metal shielded RJ-45(10/100BASE-T), RJ-45(10/100BASE-T) | ||
| Video Compression | H.265/H.264: Main/Baseline/High, MJPEG | ||
| Audio Compression | G.711 u-law /G.726 selectable, G.726(ADPCM) 8kHz, G.711 8kHz, G.726: 16kbps, 24kbps, 32kbps, 40kbps, AAC-LC: 48kbps at 16kHz | ||
| Smart Codec | Manual, WiseStreamⅡ | ||
| Bitrate Control | H.265/H.264: CBR or VBR, MJPEG: VBR | ||
| Streaming | Unicast | Up to 20 users | |
| Multicast | Support | ||
| Multiple Streaming | Up to 6 profiles | ||
| Protocol | IPv4, IPv6, TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP, RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, UPnP, Bonjour, LLDP, SRTP(TCP, UDP Unicast), MQTT | ||
| Application Programming Interface | ONVIF | S, T, M | |
| Others | SUNAPI(HTTP API) | ||
| Direct Cloud Connection | Optional (needs gateway) | ||
Security
| CH1 | CH2 | ||
| OS / Firmware Protect | Encrypted firmware, Secure boot, Signed firmware | ||
| User authentication | Digest authentication | ||
| Network authentication | IEEE 802.1X(EAP-TLS, EAP-LEAP, EAP-PEAP, MSCHAPv2) | ||
| Secure Communication | HTTPS, WSS(WebSocket Secure) | ||
| Access Control | IP-based access control | ||
| Data Protect | Encryption credentials, Encrypt compress for live recording file export | ||
| Audit | Access / System / Event Log management | ||
| Device ID | Device certificate(Hanwha Vision Root CA) | ||
| Secure Storage | HTPM(Hanwha Trusted Platform Module), SDcard partition encrypt(AES-256) | ||
| Security Certificate | TPM 2.0 with FIPS 140-2 level2 | ||
General
| CH1 | CH2 | ||
| Memory | RAM | 4GB | |
| Flash | 512MB | ||
| Edge Storage | Micro SD/SDHC/SDXC | Max. 256GB x 1slot | |
Environmental & Electrical
| CH1 | CH2 | ||
| Operating Condition | Temperature | -10°C~+55°C(+14°F~+131°F) | |
| Humidity | 0~95% RH(non-condensing) | ||
| Storage Condition | Temperature | -30°C~+60°C(-22°F~+140°F) | |
| Humidity | 0~95% RH(non-condensing) | ||
| Input Voltage | PoE+(IEEE802.3at, Class4), 12VDC | ||
| Power Consumption | PoE | Max. 17.0W, typical 12.5W | |
| 12VDC | Max. 14.5W, typical 11.0W | ||
Mechanical
| CH1 | CH2 | ||
| Color | White | ||
| Material | Aluminum | ||
| RAL Code | RAL9003 | ||
| Product Dimensions | 135(W)x75(H)x188.5(D)mm(5.31x2.95x7.42") | ||
| Product Weight | 1.7kg(3.77lb) | ||
Certifications & Standards
| CH1 | CH2 | ||
| EMC | FCC 47 CFR 15 Subpart B Class A, CE/UKCA - EN55032 Class A, EN 50130-4, EN 61000-3-2, EN 61000-3-3, VCCI CISPR 32 Class A, IC Regulation ICES 003: 2016 ANSI C63.4 2014 Class A | ||
| Safety | UL 62368-1, CAN/CSA C22.2 NO. 62368-1 | ||
| Environment | IEC/EN 63000 | ||
DORI (EN62676-4 standard)
| CH1 | CH2 | ||
| Detect (25PPM/ 8PPF) | Wide | - | 80.1m(262.8ft) |
| Observe (63PPM/ 19PPF) | Wide | - | 32.0m(105.1ft) |
| Recognize (125PPM/ 38PPF) | Wide | - | 16.0m(52.6ft) |
| Identify (250PPM/ 76PPF) | Wide | - | 8.0m(26.3ft) |
Wisenet T network Bi-spectrum AI Radiometric Camera, Thermal: 320 x 240 (uncooled) @ 8fps, <50mK (NETD), built-in 4.7mm fixed lens (HFoV: 50°), Visible: 2MP, built-in 4mm fixed (HFoV: 87.6°), Max. 1920 x 1080 resolution @ 30fps, Triple codec H.265/H.264/MJPEG with Wisestream II support, extremeWDR 150dB, AI object detection (visible only) Person/Face, Analytics events: Directional detection, Motion detection, Enter/Exit, Tampering, Virtual line, Audio detection, detection shot, Alarm events: Image upload (e-mail/FTP), Notification (e-mail), Recording (edge/NAS), Alarm output, Handover (PTZ preset, HTTP/HTTPS/TCP message), Audio clip playback, MQTT (publication), Radiometric: whole FoV area or up to 6 user programmable quadrangle ROIs, temperature detection range from -20°C to 130°C (-4°F to 266°F), FIPS 140-2, micro SD card (256GB x1), PoE+/12VDC
| Основные атрибуты | |
|---|---|
| Производитель | Hanwha |
| Страна производитель | Южная Корея |
| Тип камеры | IP |
| Форм-фактор | Поворотный |
| Формат сжатия | H.265, H.264 |
| Состояние | Новое |
- Цена: Цену уточняйте



