
Камера Hanwha PNM-9322VQP
- Под заказ
- Код: PNM-9322VQP
Отправка с 05 ноября 2026Цену уточняйте
+7 (778) 848-44-33
ВиталийОписание
Характеристики
Спецификация
Информация для заказа
Многоканальная камера PNM-9322VQP 2MP/5MP x 5CH Multi-directional Camera
PNM-9322VQP
2MP/5MP x 5CH Multi-directional Camera
Основные характеристики
• Exchangeable 4ea x 2M / 5M lens modules
• 10M to 22M resolution (depend on the combination of lens modules)
• Max. 60fps@2M, Max. 30fps@5M (H.265 / H.264)
• WDR 150dB with 2M, 120dB with 5M lens module
• 2.4mm, 2.8mm, 3.6mm, 6mm, 12mm fixed lens (2M module)
• 3.7mm, 4.6mm, 7mm fixed lens (5M module)
• H.265, H.264, MJPEG codec,WiseStreamⅡ
• IP66, IK10, SD / SDHC / SDXC memory 5 slots
• 4.44~142.6mm(Optical 32x) lens, Day & Night (ICR)
• New install base design
Video
| CH1 | CH2 | CH3 | CH4 | CH5 | ||
| Imaging Device | Size | - | - | - | - | 1/2.8" |
| Type | - | - | - | - | CMOS | |
| Resolution | 2560x1920, 2560x1440, 1920x1080, 1600x1200, 1280x1024, 1280x960, 1280x720, 1024x768, 800x600, 800x448, 720x576, 720x480, 640x480, 640x360, 320x240 | 2560x1920, 1920x1080, 1280x1024, 1280x960, 1280x720, 1024x768, 800x600, 800x448, 720x576, 720x480, 640x480, 640x360, 320x240 | 2560x2560, 1920x1080, 1280x1024, 1280x960, 1280x720, 1024x768, 800x600, 800x448, 720x576, 720x480, 640x480, 640x360, 320x240 | 2560x1920, 1920x1080, 1280x1024, 1280x960, 1280x720, 1024x768, 800x600, 800x448, 720x576, 720x480, 640x480, 640x360, 320x240 | 1920x1080, 1280x1024, 1280x960, 1280x720, 1024x768, 800x600, 800x448, 720x576, 720x480, 640x480, 640x360, 320x240 | |
| Max. Framerate | H.265/H.264 | 30fps/25fps(60Hz/50Hz) | 30fps/25fps(60Hz/50Hz) | 30fps/25fps(60Hz/50Hz) | 30fps/25fps(60Hz/50Hz) | 60fps/50fps(60Hz/50Hz) |
| MJPEG | 30fps | 30fps | 30fps | 30fps | 30fps | |
Lens
| CH1 | CH2 | CH3 | CH4 | CH5 | ||
| Focal Length (mm) | - | - | - | - | 4.44~142.6 | |
| Zoom Ratio | Optical | - | - | - | - | 32x |
| Max Aperture Ratio (F number) | Wide | - | - | - | - | 1.6 |
| Tele | - | - | - | - | 4.4 | |
| Angular Field of View | Horizontal | - | - | - | - | 61.8°~2.19° |
| Vertical | - | - | - | - | 36.2°~1.24° | |
| Min. Object Distance | - | - | - | - | Wide:1.5m, Tele:2m | |
| Focus Control | - | - | - | - | Oneshot AF | |
| Optional Lens | SLA-2M2400P(2MP 2.4mm) SLA-2M2800P(2MP 2.8mm) SLA-2M3600P(2MP 3.6mm) SLA-2M6000P(2MP 6.0mm) SLA-2M1200P(2MP 12mm) SLA-5M3700P(5MP 3.7mm) SLA-5M4600P(5MP 4.6mm) SLA-5M7000P(5MP 7.0mm) | SLA-2M2400P(2MP 2.4mm) SLA-2M2800P(2MP 2.8mm) SLA-2M3600P(2MP 3.6mm) SLA-2M6000P(2MP 6.0mm) SLA-2M1200P(2MP 12mm) SLA-5M3700P(5MP 3.7mm) SLA-5M4600P(5MP 4.6mm) SLA-5M7000P(5MP 7.0mm) | SLA-2M2400P(2MP 2.4mm) SLA-2M2800P(2MP 2.8mm) SLA-2M3600P(2MP 3.6mm) SLA-2M6000P(2MP 6.0mm) SLA-2M1200P(2MP 12mm) SLA-5M3700P(5MP 3.7mm) SLA-5M4600P(5MP 4.6mm) SLA-5M7000P(5MP 7.0mm) | SLA-2M2400P(2MP 2.4mm) SLA-2M2800P(2MP 2.8mm) SLA-2M3600P(2MP 3.6mm) SLA-2M6000P(2MP 6.0mm) SLA-2M1200P(2MP 12mm) SLA-5M3700P(5MP 3.7mm) SLA-5M4600P(5MP 4.6mm) SLA-5M7000P(5MP 7.0mm) | - | |
Pan / Tilt / Rotate
| CH1 | CH2 | CH3 | CH4 | CH5 | ||
| Pan / Tilt / Rotate Range | Pan | - | - | - | - | 360° Endless |
| Tilt | - | - | - | - | 190˚ (-5˚~185˚) | |
| Pan Speed | Preset | - | - | - | - | Max. 700°/sec |
| Manual | - | - | - | - | 0.024°/sec~200°/sec | |
| Tilt Speed | Preset | - | - | - | - | Max. 700°/sec |
| Manual | - | - | - | - | 0.024°/sec~200°/sec | |
| Sequence | - | - | - | - | Preset(300ea), Swing, Group(6ea), Trace, Tour, Auto Run, Schedule | |
| Preset Accuracy | - | - | - | - | ±0.2° | |
Operational
| CH1 | CH2 | CH3 | CH4 | CH5 | ||
| Day & Night | Auto(Electrical) | Auto(Electrical) | Auto(Electrical) | Auto(Electrical) | Auto(ICR) | |
| Backlight Compensation | BLC, HLC, WDR, SSDR | - | - | - | - | |
| Wide Dynamic Range (dB) | 120 | - | - | - | - | |
| Digital Noise Reduction | SSNRⅤ | - | - | - | - | |
| Digital Image Stabilization | Support | - | - | - | - | |
| Defog | Support | - | - | - | - | |
| Motion Detection | Quantity | 8ea | - | - | - | - |
| Shape | 8point Polygonal zones | - | - | - | - | |
| Privacy Masking | Quantity | 32ea | 6ea | 32ea | 32ea | 32ea |
| Shape | 4point Quadrangle zones | Rectangular zones | 4point Quadrangle zones | 4point Quadrangle zones | Rectangular zones | |
| Color / Option | Gray, Green, Red, Blue, Black, White | Gray, Black, White | Gray, Green, Red, Blue, Black, White | Gray, Green, Red, Blue, Black, White | Gray, Green, Red, Blue, Black, White, Mosaic | |
| Electronic Shutter | Mode | Minimum, Maximum, Anti flicker | - | - | - | - |
| Speed Range | 2~1/12,000sec | - | - | - | - | |
| Video Rotation | Flip, Mirror, Hallway view(90°/270°) - Each channel separately | Flip, Mirror, Hallway view(90°/270°) - Each channel separately | Flip, Mirror, Hallway view(90°/270°) - Each channel separately | Flip, Mirror, Hallway view(90°/270°) - Each channel separately | Flip&Mirror | |
| Alarm Interface | In/Out | Input 1ea, Output 1ea | - | - | - | - |
| Alarm Triggers | Analytics, Network disconnect | - | - | - | - | |
| Alarm Events When Alarm Trigger Occurred | File upload(image): e-mail/FTP, Notification: e-mail, Recording: SD/SDHC/SDXC or NAS recording at event triggers, Alarm output | - | - | - | - | |
| Audio In | Selectable(mic in/line in) | - | - | - | - | |
| Audio Out | Line out | - | - | - | - | |
Analytics
| CH1 | CH2 | CH3 | CH4 | CH5 | ||
| Analytics Events | Normal | Defocus detection, Motion detection, Fog detection, Face detection, Virtual area(Lotering, Intrusion, Enter/Exit, Appear/Disappear), Virtual area(Appear/Disappear), Virtual line(Crossing, Direction) | ||||
Network
| CH1 | CH2 | CH3 | CH4 | CH5 | ||
| Ethernet | Metal shielded RJ-45(10/100BASE-T) | |||||
| Video Compression | H.265/H.264: Main/Baseline/High, MJPEG | |||||
| Audio Compression | G.711 u-law /G.726 selectable, G.726(ADPCM) 8kHz, G.711 8kHz, G.726: 16kbps, 24kbps, 32kbps, 40kbps, AAC-LC: 48kbps at 16kHz | |||||
| Smart Codec | Manual, WiseStreamⅡ | |||||
| Bitrate Control | H.265/H.264: CBR or VBR, MJPEG: VBR, MJPEG: VBR | |||||
| Protocol | IPv4, IPv6, TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP, RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, UPnP, Bonjour, LLDP, PIM-SM | |||||
| Application Programming Interface | ONVIF | S, T | ||||
| Others | SUNAPI(HTTP API) | |||||
Security
| CH1 | CH2 | CH3 | CH4 | CH5 | ||
| User authentication | Digest authentication | |||||
| Network authentication | IEEE 802.1X(EAP-TLS, EAP-LEAP) | |||||
| Secure Communication | HTTPS | |||||
| Access Control | IP-based access control | |||||
| Audit | Access / System / Event Log management | |||||
General
| CH1 | CH2 | CH3 | CH4 | CH5 | ||
| Edge Storage | Micro SD/SDHC/SDXC | Max. 256GB x 4slot(Total 1TB) | ||||
Environmental & Electrical
| CH1 | CH2 | CH3 | CH4 | CH5 | ||
| Operating Condition | Temperature | -40°C~+55°C(-40°F~+131°F) | ||||
| Humidity | 0~90% RH(non-condensing) | |||||
| Storage Condition | Temperature | -50°C~+60°C(-58°F~+140°F) | ||||
| Humidity | 0~90% RH(non-condensing) | |||||
| Input Voltage | PoE++(IEEE802.3bt type4, Class8) | |||||
| Power Consumption | PoE | HPoE: Max 65W, Typical 34W | ||||
Mechanical
| CH1 | CH2 | CH3 | CH4 | CH5 | ||
| Color | White | |||||
| Material | Aluminum | |||||
| RAL Code | RAL9003 | |||||
| Product Dimensions | ø367.8x335.7mm(ø144.8"x132.2") | |||||
| Product Weight | 7.05kg(15.54lb | |||||
| Основные атрибуты | |
|---|---|
| Производитель | Hanwha |
| Страна производитель | Южная Корея |
| Тип камеры | IP |
| Форм-фактор | Купольный |
| Формат сжатия | H.265, H.264 |
| Состояние | Новое |
- Цена: Цену уточняйте


